Sign In | Join Free | My ledscreensign.com |
|
Categories | Outdoor LED Displays |
---|---|
Brand Name: | HSCX |
Model Number: | P5 |
Place of Origin: | SHENZHEN |
MOQ: | 1 |
Scan Mode: | 1 / 4 |
Product: | Digital Billboard Advertising Cost |
Brand Naming: | screen advertising |
Density: | 27777 Pixels/sqm |
Led Standard: | SMD |
Max Consumption: | 1200W/sq.m |
Color: | full color |
Led Type: | SMD |
Signal Input Format: | HDMI,DVI,SDI,VGA etc. |
Screen Dimension: | 6mm |
Ip Rating: | IP65/IP67 |
Drive Ic: | MBI5124 |
Usage: | Outdoor |
Panel Material: | Iron cabinet |
Pixel Configuration: | 1R1G1B |
Company Info. |
Shenzhen H&S Innovation Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Features of Led Wall Screen Display Outdoor
Outdoor led sign boards is designed for outdoor environments, full waterproof, the front and back of led screen are with waterproof. It make it can work normal in heavy rainy days. High refresh rate, it can reach 3840Hz. High brightness, more than 5500nits.
1) Full waterproof design, it can work nomally in bad weather.
2) high contast, can present more vivid images and videos.
3) Save space, led wall display can be implant in the wall.
4) High refresh rate,more than 3840Hz.
Led Display Specification
OutdoorLED Display | |||||||
Model No. | P2.5 | P3.0 | P4 | P5 | P6 | P8 | P10 |
Pixel Pitch(mm) | 2.5 | 3.076 | 4 | 5 | 6 | 8 | 10 |
LED Type | SMD1415 | SMD1415 | SMD1921 | SMD2727 | SMD3535 | SMD3535 SMD3535 | |
Module Dimensio (W*H)(mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
Cabinet Dimension (W*H)(mm) | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 |
Cabinet Material | Magnesium Alloy | ||||||
Cabinet Weight (Kg) | 28 | ||||||
Ingress Protection (Front/Rear) | IP65 | ||||||
Brightness(nits) | 5500~6500 | ||||||
Viewing Angle | H:140°Vi140 | ||||||
Color Temperature | 3200~9500K | ||||||
Max Power Consumption (W/m²) | 750 | 750 | 750 | 750 | 750 | 800 | 800 |
Average Power Consumption (W/m²) | 300 | 300 | 300 | 300 | 300 | 350 | 350 |
Maintenance Method | Rear Maintenance(Our c Series Support Front Maintenance) | ||||||
Gray Level | 14bit | ||||||
Refresh Rate (Hz) | 3200~3840Hz | ||||||
Waterproof Level | IP65 | ||||||
Operating Temperature | -20°~60° | ||||||
Life Time (Hours) | 100000 | ||||||
Warranty | 3-5years |
Product Description
![]() |