Sign In | Join Free | My ledscreensign.com |
|
Categories | Outdoor LED Displays |
---|---|
Brand Name: | H&S LED |
Model Number: | P8 |
Certification: | CE ROHS FCC |
Place of Origin: | shenzhen,China |
MOQ: | 1set |
Payment Terms: | L/C, T/T, D/A, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 m2 |
Delivery Time: | 10-45 workdays |
Packaging Details: | Fight case/Wooden case/Honeycomb Box |
Model: | P8 |
LED Type: | SMD3535 |
Refresh Rate (Hz): | >1920-3840 HZ |
Grey Scale: | 14-16bit |
Module Size: | 256*128mm |
Cabinet Size: | 960mm*960mm |
Waterproof Level: | IP65 |
Cabinet Weight (Kg): | 28kg |
Life Time (Hours): | 100000 |
Company Info. |
Shenzhen H&S Innovation Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Outdoor Waterproof LED Panel
Item | P8 | P10 |
Viewing Distance | 8m-80m | 10m-100m |
Viewing Angle | H: 120°; V:160° | H: 120°; V:120° |
Refresh Rate | 1920HZ | 1920HZ |
Frame Rate | 120frame/sec | 120frame/sec |
Grey Scale | 16.7M colors(Synchronized) | 16.7M colors(Synchronized) |
Color Temperature | R.G.B brightness 256 level adjustable | R.G.B brightness 256 level adjustable |
Power Input | AC110V/ 220V ±10%, 50HZ | AC110V/ 220V ±10%, 50HZ |
Max Power Consumption | 600W/sqm | 600W/sqm |
Ave. Power Consumption | 200W/sqm | 250W/sqm |
Storage Temperature | -30℃~+70℃ | -30℃~+70℃ |
Working Temperature | -20℃~+50℃ | -20℃~+50℃ |
Blind Spot Rate | <1/10000 | <1/10000 |
MTBF | >10,000 Hours | >10,000 Hours |
Life Span | >100,000 Hours | >100,000 Hours |
Waterproof | IP65 | IP65 |
Control Method | Synchronous, Asynchronous, 4G,WIFI,USB | Synchronous, Asynchronous, 4G,WIFI,USB |
Operating System | Win 98, Win2000, XP, Win7, Win8 | Win 98, Win2000, XP, Win7, Win8 |
![]() |