Sign In | Join Free | My ledscreensign.com |
|
Categories | Flexible Led Display |
---|---|
Brand Name: | H&S |
Model Number: | P2.5m |
Place of Origin: | Shenzhen, China |
MOQ: | 1set |
Payment Terms: | L/C, T/T, D/A, T/T, Western Union, MoneyGram |
Supply Ability: | 1000Set |
Delivery Time: | 7-15 workdays |
Packaging Details: | Fight case/Wooden case/Honeycomb Box |
Certification: | CE ROHS FCC |
Name: | Flexible led display |
Application: | Indoor |
Display Function: | Video |
Module size: | 320*160mm |
Brightness: | 1000nits |
Waterproof: | IP40 |
Packaging: | wooden case , flight case , honeycomb case |
Company Info. |
Shenzhen H&S Innovation Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Flexible led display-P2.5 led display
Parameters:
Products Description-Indoor Flexible led display | ||||||||
Pixel Pitch | 1.25mm | 1.579mm | 1.667mm | 1.86mm | 2mm | 2.5mm | 3mm | 4mm |
LED Configuration | SMD1010 | SMD1212 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2020 |
Application | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
Pixel Density/sqm | 640000dots | 401111 dots | 360000 | 288906 dots | 250000 dots | 160000 dots | 11111 dots | 62500 dots |
Module Size/mm | 320 x 160 mm | 240 x 120 mm | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm |
Module Resolution | 256 x 128 dots | 152 x76dots | 192 x 96 dots | 172 x 86 dots | 160 x 80 dots | 128 x 64 dots | 104 x 52 dots | 80 x 40 dots |
Scan | 1/64S | 1/52S | 1/48S | 1/43S | 1/40S | 1/32S | 1/26S | 1/20S |
IP Rating | IP43 | |||||||
Brightness /sqm | 800-1000 nits | |||||||
Gray Scale/bit | 16 bit | |||||||
Max. Power Consumption/W | 640 W/sqm | |||||||
Ave. Power Consumption/W | 192 W/sqm | |||||||
Refresh Frequency/Hz | 3840 Hz | |||||||
Working voltage | AC 220±10% or 110±10% | |||||||
Operating Life | 100,000Hours |
Product Pictures:
![]() |