Sign In | Join Free | My ledscreensign.com |
|
Categories | Flexible Led Display |
---|---|
Brand Name: | H&S LED |
Model Number: | P1.875 |
Certification: | CE ROHS FCC |
Place of Origin: | SHENZHEN |
MOQ: | 1 |
Payment Terms: | L/C, T/T, D/A, T/T, Western Union, MoneyGram |
Supply Ability: | 100Set/30DAY |
Delivery Time: | 25-35 workdays |
Packaging Details: | Fight case/Wooden case/Honeycomb Box |
Product Name: | LED can screen |
Model: | P1.875 LED |
Pixel density: | 1360Dot * 720Dot |
Refresh rate: | ≥3840HZ |
Product size: | 763mm(Dia) * 1300mm(H) |
Working voltage: | 110-220V |
Max power consumption: | 1200W |
Average power consumption: | 600W |
Product Net Weight: | 85KG |
Package: | wooden case or flight case |
Company Info. |
Shenzhen H&S Innovation Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
LED creative display screen
Specification :Digital Poster, Video Wall, Led Cube Display
Application :Indoor
Type :LED
use : advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, subway, Restaurant & Hotel Supplies
Brand Name : H&S LED
Place of Origin : Shenzhen, China
Supplier Type : Original manufacturer, ODM,OEM
Product Technical Parameter:
Can-shaped LED display | ||
Usage environment | INDOOR | |
Model No. | P1.875 LED | P2 LED |
Piexl Pitch(mm) | 1.875mm | 2mm |
Size | 763mm*1300mm | 713mm*1300mm |
Processor | Quad Core CPU+GPU | |
Memory | 1GDDR3 High-Speed running Memory | |
Flash Memory | 8GB EMMC High-Speed Storage | |
Resolution | Supports 1080P High-Speed Storage | |
Input VoltageAC | 110-220V | |
Cabinet Max Power Consumption | 1200W | |
Cabinet Aver. Power Consumption | 600W | |
Net weight | 75KG | |
Wooden Box Packaging Size | 820mm*820mm*1500mm | |
Service life | >100,000 Hours Theoretical value |
![]() |