Sign In | Join Free | My ledscreensign.com |
|
Categories | Outdoor LED Screen |
---|---|
Place of Origin: | Guangdong, China |
Model Number: | P10 |
Brand Name: | King VisionLed |
Packaging Details: | Flight case:530mmx650mmx1000mm, 6 pcs panels or 8 pcs panels packed in 1 flight case |
Supply Ability: | 1000 Square Meter/Square Meters per Week |
MOQ: | 6 Square Meters |
Price: | $510.00/Square Meters 6-49 Square Meters |
Certification: | CE, ROHS, ISO 9001, UL |
Payment Terms: | D/A, D/P, T/T, Western Union, L/C, MoneyGram |
Delivery Time: | 15 working days |
Application: | Outdoor building / gymnasium / real estate/ |
Name: | Advertising LED Display Screen |
Usage: | outdoors |
Waterproof: | IP 65 |
Power Supply: | Meanwell/G-energy/YHY |
Port: | Shenzhen |
Company Info. |
Shenzhen King Visionled Optoelectronics Co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
P5 P6 Outdoor Advertising LED Display Screen Tianqiao Corridor P8 Outdoor Two-Side LED Screen
Our Service of Outdoor Advertising LED Display Screen
1)Training after order
After the order is placed, a processional training will be offered, including software use, operate safety, maintain equipment
2) Installation and debugging
Wecould send professionals to conduct on site installation and debugging in strict accordance with the requirements of the schemes and original manual.
3) Warranty
Warranty: 3 years warranty, lifetime maintenance
Equip with free spare parts. The first 2 years after shipment, we will be responsible for free maintenance
if any problem causedby quality itself. While you should take the cost of the freight to us. After 2 years,
service is still available, but would charge for labor, material and freight cost that generates.
Outdoor Advertising LED Display Screen | P4 | P5 | P6 | P8 | P10 |
Pixel Pitch(mm) | 4 | 5 | 6.67 | 8 | 10 |
LED Chips | SMD1921 | SMD2525 | SMD3535 | SMD3535 | SMD3535 |
Pixel density(dots/m2) | 62500 | 40000 | 22477 | 15625 | 10000 |
Driving Method | 1/10 scanning | 1/8 scanning | 1/6 scanning | 1/5 scanning | 1/2 scanning |
Module Size(mm) | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 |
Module Resolution | 80*40 | 64*32 | 48*24 | 40*20 | 32*16 |
Cabinet Size( W*L mm) | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 |
Cabinet Material | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy | Magnesium Alloy |
Cabinet Weight( Kg/m2 ) | 35 | 35 | 35 | 35 | 35 |
Max.Consumption(W/m2) | 800 | 800 | 800 | 800 | 800 |
Ave.Consumption(W/m2) | 350 | 350 | 350 | 350 | 350 |
Brightness( Nits ) | ≥5500 | ≥5000 | ≥5500 | ≥5800 | ≥6000 |
Viewing Angle (Vertical / Horizontal) | 120° / 120° | 120° / 120° | 120° / 120° | 120° / 120° | 120° / 120° |
Refresh Rate | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
IP Level | IP65 | IP65 | IP65 | IP65 | IP65 |
![]() |