Sign In | Join Free | My ledscreensign.com |
|
Categories | Outdoor LED Screen |
---|---|
Place of Origin: | Guangdong, China |
Model Number: | P8 |
Brand Name: | King VisionLed |
Packaging Details: | Flight case:530mmx650mmx1000mm, 6 pcs panels or 8 pcs panels packed in 1 flight case |
Supply Ability: | 1000 Square Meter/Square Meters per Week |
MOQ: | 6 Square Meters |
Price: | $550.00/Square Meters 6-49 Square Meters |
Certification: | CE ,ROHS |
Application: | Outdoor building / gymnasium / real estate/ |
Pixel Pitch: | 8mm |
Cabinet size: | 960mmx960mm/1024x1024mm |
Weight of Cabinet: | 38kg |
Thickness: | 140mm |
Usage: | outdoors |
Luminance of white balance: | Above 6500nits |
Power Supply: | Meanwell/G-energy/YHY |
Port: | Shenzhen |
Company Info. |
Shenzhen King Visionled Optoelectronics Co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
We will suggest a best led video wall that suit your event needs and design
We are a friendly, energetic and professional team who will ensure your event runs smoothly from start to finish
Every event is special and you only get one chance to deliver your message - Let us assist you
Make your events stand out and leave your audience with a lasting impression through the led video wall
Seeing what's happening on stage can be difficult - especially if you are part of a crowd standing 100m away!
but the led video wall can bring the detail and experience to the audience
Outdoor Fixed LED Screen Specification | ||||||||||||||||
Pixe Pictch | 4mm | 5mm | 6mm | 8mm | ||||||||||||
Led encapsulation | SMD1921 | SMD2727 | SMD2727 | SMD2727/SMD3535 | ||||||||||||
Scan Mode | 1/8 Scan | 1/8 Scan | 1/8 Scan | 1/4 Scan | ||||||||||||
Pixe Per Sq.m | 62,500 Pixel | 40,000 Pixel | 27,777 Pixel | 15,625 Pixel | ||||||||||||
Module Size(W*H) | 256*128mm | 320*160mm | 192*192mm | 320*320mm/320*160mm | ||||||||||||
Cabinet Size(W*H*D) | 1024*768mm | 960*960mm | 960*960mm | 960*960mm | ||||||||||||
Cabinet Weight | 45KG/Pieces | 40KG/Pieces | 40KG/Pieces | 45KG/Pieces | ||||||||||||
Max Power Consumption | 900Watt/㎡ | 900Watt/㎡ | 900Watt/㎡ | 900Watt/㎡ | ||||||||||||
Brightness(Nits/㎡) | 5000Nits | 5500Nits | 6000Nits | 6500Nits | ||||||||||||
Maintenance methods | Rear/Front Serviceable | |||||||||||||||
Cabinet Material | Steel/Aluminun Option | |||||||||||||||
Refresh Rate | 1920hz-3840hz | |||||||||||||||
Color temperature | 6500K ±500(Adjustable) | |||||||||||||||
Grey Scale | 14-16bits | |||||||||||||||
Average Power Consumption | 500Watt/㎡ | |||||||||||||||
IP Protection | IP65 Front/Rear | |||||||||||||||
Operating Temperature | -20°C to 50°C | |||||||||||||||
Working Voltage | 100-240Volt(50-60hz) |
![]() |