Sign In | Join Free | My ledscreensign.com |
|
Categories | Electric Pallet Stacker |
---|---|
MOQ: | 1 |
Price: | 2556 |
Load Capacity: | 1500kg |
Lift Height: | 3000-3500mm |
Load Center: | 500mm |
Fork Size: | 1100*170*50mm |
Turning Radius: | 1450mm |
Driving Speed: | 4km/h |
Battery Capacity: | 24V/80Ah |
Driving Motor: | 0.75KW |
Lifting Motor: | 2.2KW |
Tire Type: | Polyurethane |
Tire Size: | 210/80mm |
Overall Size: | 1880*860*2100mm |
Weight: | 600kg |
Ground Clearance: | 30mm |
Gradient: | 3°/5° |
Company Info. |
Taizhou Kayond Machinery Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Model | CDDL1030 | CDDL1530 | |
Load Capacity | kg | 1000 | 1500 |
Lifting Height | mm | 3000 | 3000 |
Load Center | mm | 500 | 500 |
Fork Size | mm | 1100*170*50 | 1100*170*50 |
Ground Clearance | mm | 30 | 30 |
Pedal Length | mm | 410 | 410 |
Handler Height | mm | 1490 | 1490 |
Outer Distance Between Forks | mm | 685 | 685 |
Inner Distance Between Forks | mm | 345 | 345 |
Tyre type | Polyurethane | Polyurethane | |
Control Way | Handler | Handler | |
Speed Regulation Way | Stepless Speed Regulation | Stepless Speed Regulation | |
The Min. Turning Radius | mm | 1450 | 1450 |
Driving Speed with Full Loads | km/h | 4 | 4 |
Gradient | ° | 3°/5° | 3°/5° |
Battery | V/Ah | 24V/80A | 24V/80A |
Driving Motor | KW | 0.75 | 0.75 |
Lifting Motor | KW | 2.2 | 2.2 |
Tyre Size | mm | 210/80 | 210/80 |
Overall Size | mm | 1880*860*2100 | 1880*860*2100 |
Weight | kg | 580 | 600 |
Reference Working Time | h | 3 | 3 |
Increased height each tonnage | mm | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 |
Max height | mm | 2100/1600/1850/2100/2350 | 2100/1600/1850/2100/2350 |
Name: Control Handle
Brand: KAD
Domestic famous control handle,functional buttons, can control
UP/DOWN, FORWARD/BACKWARD sensitively.
Strong cylinder and chain make fork run smoothly.
1-stage,2-stage,3-stage mast can be selected.
Side positioned drive system and strong caster, easy to manage stability.
![]() |