Sign In | Join Free | My ledscreensign.com |
|
Categories | Concrete Slip Form Paver |
---|---|
Brand Name: | SIMING |
Model Number: | SMC-5500 |
Certification: | ISO 9001\CE |
Place of Origin: | Jiangsu, China |
MOQ: | 1 unit |
Delivery Time: | 30-45 work days |
Packaging Details: | Container shipping |
Paving Width: | 0-2.5 m |
Paving Height: | 1.8m |
Engine Power: | 118 kW |
Model: | customized |
Paving Speed: | 0-8 m/min |
Travel Speed: | 0-33 m/min |
Fuel Tank Capacity: | 230 L |
Overall Dimensions: | 7 x 2.25 x 2.86 m |
Operating Weight: | 15 t |
Condition: | New |
Grade Control System: | Automatic |
Company Info. |
Jiangsu Siming Engineering Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Features:
Technical Parameters:
No. | Project | Unit | Parameter |
Basic performance parameters | |||
1 | Max paving width | cm | 0~2500 (Side)/0~3000 (Middle) |
2 | Max paving height | cm | 180 |
3 | Work speed | m/min | 0~8 |
4 | Driving speed | m/min | 0~33 |
5 | Theoretical productivity | m3/h | 90 |
6 | hopper capacity | m3 | 2~10(Depends on the width of the mold) |
7 | Climbing ability | % | ≥20 |
8 | Diesel tank | L | 230+120(optional) |
9 | Water tank | L | 500 |
10 | Hydraulic oil tank | L | 300 |
Engine performance parameters | |||
11 | Engine model | / | Shangchai |
12 | Engine power | kW r/min | 118Kw/2200 |
13 | Engine type | / | 4-cylinder water-cooled |
14 | Emission standard | / | stage 4(stage 3 is optional) |
Size parameters | |||
15 |
| mm | 7000×3550×3600 |
16 |
| mm | 7000×2250×2860 |
17 | Track (L x W x H) | cm | 163x30x63 |
Weight parameters of the whole machine | |||
18 | Weight | kg | 15000 |
Homework performance parameters - feeding | |||
22 | Spiral device speed | r/min | 0~70 |
23 | Spiral diameter | cm | 42 |
24 | Belt device speed | r/min | 0~100 |
Homework Performance Parameters - Mold | |||
25 | Number of molds | pcs | 1 |
26 | Construction form | / | Left side paving(optional) |
Performance parameters for homework - vibration compaction | |||
28 | Vibration rod frequency | Hz | 0~167 |
32 | Number of vibrator | pcs | 5 |
Homework Performance Parameters - Cleaning | |||
33 | Cleaning form | / | High pressure cleaning |
34 | Cleaning pressure | Mpa | 7 |
Hydraulic system | |||
35 | Quantity of hydraulic pumps | pcs | 2 |
36 | Hydraulic oil cooling | / | Large size radiator, forced air cooling |
37 | Maximum filtering accuracy | / | 10μm |
Construction case:
![]() |