| Sign In | Join Free | My ledscreensign.com |
|
| Categories | U Bolt Making Machine |
|---|---|
| Brand Name: | Heling Machine |
| Model Number: | M24-600U |
| Certification: | 10221508 |
| Place of Origin: | CHINA |
| MOQ: | 1pcs |
| Price: | Welcome to Inquire |
| Payment Terms: | T/T |
| Supply Ability: | 20+SET+PER month |
| Delivery Time: | 30-60 Work days |
| Packaging Details: | wooden box |
| Name: | U Bolt Making Machine |
| Usage: | After the wire is input, it is automatically formed, threaded, and precisely cut, efficiently producing finished U-bolts. |
| Warranty: | 1 Year |
| After-sales service provided: | Online support,Video technical support |
| Voltage: | 380V/440V/415V,50HZ/60HZ |
| Core selling points: | Easy to operate, long service life, high productivity, patented product, automatic, multi-functional, high precision |
| Core components: | Bearing, motor, pump |
| Package: | wooden case |
| Color: | Customizable |
| Company Info. |
| Foshan Hesheng Machinery Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Heavy Duty U Bolt Making Machine Built to Withstand Demanding Production Environments and High Volume Output
Feature:
Full Automation & Labor Cost Optimization
Integrates automatic feeding, bending, thread rolling and
discharging in one line; only 1 staff is needed for supervision,
cutting labor costs by 60% compared with semi-automatic models.
High Precision & Ultra-low Rejection Rate
Achieves ±0.05mm dimensional tolerance and uniform thread forming;
optimized transmission structure minimizes workpiece deformation,
with the overall rejection rate controlled below 0.3%.
Multi-spec Adaptability & Quick Changeover
Compatible with U-bolts of M6–M30 diameters and 50–500mm lengths;
die replacement can be completed within 10 minutes, flexibly
matching small-batch and mass production orders.
Energy-saving & Low Maintenance Cost
Adopts frequency conversion speed regulation technology to save 25%
energy; key components are made of high-hardness alloy steel, with
8+ years of service life and only simple lubrication required for
routine maintenance.
Specification:
| Model | Max.Thread Diamete (mm) | Max.U-Bolt Blank Length (mm) | Main Motor(KW) | Straighten The Motor(KW) | Froming Motors(KW) | Weight (KG) | Capacity (PCS/mm) | Volume(L*W*H)(m) |
| M6-200U | 6 | 200 | 5.5 | 2.2 | 2.2 | 2300 | 50-70 | 2.3*0.9*1.6 |
| M8-300U | 8 | 300 | 11 | 3 | 3 | 2800 | 40-65 | 3.5*1.1*1.95 |
| M10-220U | 10 | 220 | 11 | 3 | 3 | 3400 | 40-60 | 3.6*1.2*1.95 |
| M10-300U | 10 | 300 | 11 | 3 | 3 | 3500 | 40-60 | 3.6*1.2*1.95 |
| M10-400U | 10 | 400 | 11 | 3 | 3 | 3800 | 40-60 | 3.75*1.2*1.95 |
| M10-500U | 10 | 500 | 11 | 3 | 3 | 4200 | 40-60 | 3.9*1.2*1.95 |
| M10-620U | 10 | 620 | 11 | 3 | 3 | 4800 | 40-60 | 4.0*1.2*1.95 |
| M12-300U | 12 | 300 | 18.5 | 4 | 4 | 5000 | 40-55 | 4.2*1.4*2.25 |
M12-400U | 12 | 400 | 18.5 | 4 | 4 | 5800 | 35-50 | 4.2*1.4*2.25 |
M12-500U | 12 | 500 | 18.5 | 4 | 4 | 6800 | 35-45 | 4.6*1.5*2.35 |
M12-600U | 12 | 600 | 18.5 | 4 | 4 | 7200 | 35-45 | 4.8*1.5*2.35 |
M14-300U | 14 | 300 | 22 | 5.5 | 5.5 | 6200 | 35-50 | 4.3*1.5*2.35 |
M14-400U | 14 | 400 | 22 | 5.5 | 5.5 | 6800 | 35-50 | 4.3*1.5*2.35 |
M14-500U | 14 | 500 | 22 | 5.5 | 5.5 | 7500 | 35-50 | 4.5*1.5*2.35 |
M14-600U | 14 | 600 | 22 | 5.5 | 5.5 | 7800 | 35-50 | 5.0*1.5*2.35 |
M14-800U | 14 | 800 | 30 | 5.5 | 5.5 | 11000 | 30-40 | 5.85*1.95*2.65 |
M16-300U | 16 | 300 | 30 | 7.5 | 7.5 | 9500 | 30-45 | 4.4*1.95*2.65 |
M16-400U | 16 | 400 | 30 | 7.5 | 7.5 | 10000 | 30-45 | 4.5*1.95*2.65 |
M16-500U | 16 | 500 | 37 | 7.5 | 7.5 | 10800 | 30-45 | 5.1*1.95*2.65 |
M16-600U | 16 | 600 | 37 | 7.5 | 7.5 | 12000 | 30-45 | 5.1*1.95*2.65 |
M16-800U | 16 | 800 | 37 | 7.5 | 7.5 | 16800 | 25-35 | 5.9*1.95*2.65 |
M20-400U | 20 | 400 | 45 | 11 | 11 | 14500 | 35-45 | 5.5*2.05*3.2 |
M20-600U | 20 | 600 | 45 | 11 | 11 | 16000 | 25-38 | 6.1*2.05*3.2 |
M20-650U | 20 | 650 | 45 | 11 | 11 | 16800 | 25-38 | 6.1*2.05*3.2 |
M20-800U | 20 | 800 | 45 | 11 | 11 | 19000 | 25-30 | 6.5*2.25*3.2 |
M20-1000U | 20 | 1000 | 45 | 11 | 11 | 22000 | 25-30 | 6.8*2.25*3.2 |
M24-400U | 24 | 400 | 45 | 11 | 11 | 14500 | 30-45 | 5.5*2.25*3.2 |
M24-600U | 24 | 600 | 45 | 11 | 11 | 17000 | 25-38 | 6.1*2.25*3.2 |
M24-800U | 24 | 800 | 45 | 11 | 11 | 20800 | 25-30 | 6.5*2.25*3.2 |
M24-1000U | 24 | 1000 | 45 | 11 | 11 | 23000 | 25-30 | 6.8*2.35*3.2 |
Description:








Advantage:
Intelligent Operation & Safe Production
Equipped with a user-friendly touch screen for parameter setting
and data tracking; built-in fault alarm system automatically stops
the machine in case of abnormalities, eliminating potential safety
hazards.
Factory Showcase:

EtiExhibition:
on
|