| Sign In | Join Free | My ledscreensign.com |
|
| Categories | Square TFT Display |
|---|---|
| Brand Name: | AISON |
| Model Number: | HD392001C40-V1 |
| Certification: | ISO9001 / ISO14000/ROHS |
| Place of Origin: | Guangdong,China |
| MOQ: | 1 |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Supply Ability: | 100k/month |
| Delivery Time: | 7 working days |
| Packaging Details: | Blister Package/Carton |
| Name: | 3.92 inch Square TFT Display |
| Resolution: | 320x320 |
| Outline dimension: | 74.66x76.54x2.18mm |
| Active area: | 71.14 x 69.82 mm |
| Interface: | SPI /MCU |
| Viewing angles: | 80/80/80/80 |
| Luminance: | 650 cd/m2 |
| Display Type: | Normally Black |
| Driver Controller: | ST7796 |
| Working temperatures: | -20℃~ +70℃ |
| Storage temperatures: | -30℃~ +80℃ |
| Company Info. |
| Aison Technology (HK) Co.,Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
3.92 Inch 320x320 Square TFT Display With Driver IC ST7796 HDMI Board
HD392001C40-V1 is a transmissive type color active matrix TFT (Thin Film Transistor) liquid crystal display (LCD) that uses amorphous silicon TFT as a switching device. This model is composed of a TFT-LCD module (TFT-LCD panel, driver IC and FPC), a back-light unit and. The resolution of 3.92" contains 320 RGB X320 pixels and can display up to 262K colors.
General Data
| Model Name | 3.92 Inch Square TFT LCD Display |
| Resolution | 320x320 |
| Model Size (W*H*T)mm | 74.66x76.54x2.18mm |
| Display Area (W*H)mm | 71.14 x 69.82 mm |
| Interface | MCU/SPI |
| Display Mode | Normally Black,Transmissive |
| Viewing | All/IPS |
| Brightness | 650 cd/m2 |
| Pin number | 40 |
| Drive IC | ST7796S |
| Touch | Capacitive Touch Panel |
| Operating temperatures | -20 to 70 degree |
| Storage temperatures | -30 to 80 degree |
Drawing


Product Details



TFT Applications
This square TFT LCD panel is particularly well-suited for industrial control systems, portable measurement instruments, outdoor display systems, and home automation panels.The 3.92 inch square form factor makes it a versatile display solution for a variety of compact and portable devices.
|