| Sign In | Join Free | My ledscreensign.com |
|
| Categories | Grinding Machine |
|---|---|
| Brand Name: | Matsumoto |
| Model Number: | M618 |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | $3000-3800 |
| Payment Terms: | T/T |
| Delivery Time: | 7 working days |
| Packaging Details: | plywood case |
| Working Surface of Table: | 450*150mm |
| Max Table Travel: | 500mm |
| Max Grinding Size(W*L*H): | 170*500*270mm |
| Max Table Load: | 80kg |
| Distance Between Table Surface and Grinding Wheel Shaft Center: | 380mm |
| Grinding Wheel(OD*W*ID): | Φ175*13*Φ31.75mm |
| Company Info. |
| Shandong Matsumoto Machine Tool Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
M618 Manual Surface Grinding Machine Small Grinding Machine
Description:
Specifications | Parameters | Unit | M250 | M618 | |
Worktable | Working Surface of Table | mm | 500*250 | 450*150 | |
Max Table Travel | mm | 550 | 500 | ||
Max Grinding Size(W*L*H) | mm | 280*560*350 | 170*500*270 | ||
T Slot(Number*width) | mm | 1*14 | 1*14 | ||
Max Table Load | kg | 100 | 80 | ||
Grinding head | Distance Between Table Surface and Grinding Wheel Shaft Center | mm | 420 | 380 | |
Table Speed | m/min | Manual | Manual | ||
Vertical feed Handwheel | 1 grad | mm | 0.01 | 0.01 | |
1 rev | 4.0 | 4.0 | |||
Cross feed Handwheel | 1 grad | mm | 0.02 | 0.02 | |
1 rev | 5.0 | 4.0 | |||
Feed per time(max) | mm | 0.07 | / | ||
Feed per time(min) | mm | 0.01 | / | ||
Work precision | Grinding Wheel(OD*W*ID) | mm | Φ200*20*Φ31.75 | Φ175*13*Φ31.75 | |
Spindle Speed | 50HZ | rpm | 2850 | 2850 | |
Parallelism of the machined surface to the base surface | mm | 300:0.005 | 300:0.005 | ||
Surface roughness | um | Ra0.63 | Ra0.63 | ||
Motor | Spindle Motor | kw | 1.5 | 1.1 | |
Machine main motor | kw | 2 | 1.14 | ||
Machine size | Net Weight | kg | 950 | 650 | |
Gross Weight | kg | 1000 | 700 | ||
Dimension(L*W*H) | mm | 1700*1300*1800 | 1550*1110*1650 | ||
Detailed Photos
| GRINDING WHEELS Can grind various flot and complex shaped surfaces |
MAGNETIC CHUCK Standard: |
|
| NEAT CIRCUIT The electrical box is neat and clean, and the maintenance links are clear at a glance. |
3 axis DRO 3 axis digital readout is optional,need extra cost |
|


|