| Sign In | Join Free | My ledscreensign.com |
|
| Categories | Pillow Block Bearing |
|---|---|
| Type: | Pillow Block |
| Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Retail, Construction works , Energy & Mining, Other |
| Brand Name: | HANSEL |
| Model Number: | SY50TF |
| Place of Origin: | Shandong, China |
| Precision Rating: | P0P6P5P4P2 |
| Product name: | Tapered Roller Beairngs |
| Material: | Chrome Steel GCr15 |
| Application: | Automotive.tractor.construction Machinery.rolling Mill |
| Feature: | Stable Performance:low Voice |
| Cage: | Steel Cage.copper Cage.nylon Cage |
| Lubrication: | Grease Lubricated |
| Certificate: | ISO9001:2008 |
| Vibration: | V1 V2 V3 V4 |
| Stock: | Great Supplying Ability |
| Clearance: | C2 C0 C3 C4 C5 |
| MOQ: | 10 pieces |
| Price: | $12.19/pieces 10-999 pieces |
| Delivery Time: | If stock, in 7days or based on your order quantity |
| Company Info. |
| Shandong Ah-Factory Import And Export Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |



TYPE | Shaft -∅ in mm | Dimensions in mm | Weight (kg) | ||||||||
Typ | g | w | Bi | n | ds | ||||||
UCP201 | 12 | 15 | 62 | 31 | 12,7 | M10 | 0,63 | ||||
UCP202 | 15 | 15 | 62 | 31 | 12,7 | M10 | 0,63 | ||||
UCP203 | 17 | 15 | 62 | 31 | 12,7 | M10 | 0,63 | ||||
UCP204 | 20 | 15 | 65 | 31 | 12,7 | M10 | 0,65 | ||||
UCP205 | 25 | 16 | 70 | 34 | 14,3 | M10 | 0,79 | ||||
UCP206 | 30 | 18 | 83 | 38,1 | 15,9 | M14 | 1,3 | ||||
UCP207 | 35 | 19 | 94 | 42,9 | 17,5 | M14 | 1,6 | ||||
UCP208 | 40 | 19 | 100 | 49,2 | 19 | M14 | 2 | ||||
UCP209 | 45 | 20 | 108 | 49,2 | 19 | M14 | 2,2 | ||||
UCP210 | 50 | 22 | 114 | 51,6 | 19 | M16 | 2,8 | ||||
UCP211 | 55 | 22 | 126 | 55,6 | 22,2 | M16 | 3,4 | ||||
UCP212 | 60 | 25 | 138 | 65,1 | 25,4 | M16 | 4,8 | ||||
UCP213 | 65 | 27 | 150 | 65,1 | 25,4 | M20 | 5,7 | ||||
UCP214 | 70 | 27 | 156 | 74,6 | 30,2 | M20 | 7 | ||||
UCP215 | 75 | 28 | 163 | 77,8 | 33,3 | M20 | 7,6 | ||||
UCP216 | 80 | 30 | 175 | 82,6 | 33,3 | M20 | 9 | ||||
UCP217 | 85 | 32 | 187 | 85,7 | 34,1 | M20 | 11,5 | ||||
UCP218 | 90 | 34 | 200 | 96 | 39,7 | M22 | 14,3 | ||||

























|