Sign In | Join Free | My ledscreensign.com |
|
Categories | Industrial Weighing Scales |
---|---|
Brand Name: | BRANS |
Model Number: | PF/PFS |
Place of Origin: | China |
MOQ: | 1pcs |
Payment Terms: | L/C, T/T, Western Union,Paypal |
Supply Ability: | 10000 |
Delivery Time: | 5-7 work days |
Packaging Details: | Standard exporter carton packing including of instructions. Water Proof & Shock Resistance |
Connectivity: | RS232 |
Material of scale body: | Stainless Steel/ Carbon Steel Spray |
Material of indicator: | ABS Plastic |
Display Type: | 6 Digitals 20mm LED |
Application: | Industrial Scales, Commercial Scale, Special Scales |
Function: | Weighing Scale, Counting Scales |
Shape: | Square |
HS Code: | 9031809090 |
Company Info. |
Brans Measuring And Controlling Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Stainless Steel LED Display Digital Platform Scale with High Accuracy
Overview:
The PF series platform scale come in different dimensions(you may refer to the selection table below), offering 30-600kg weighing for ultimate performance and endurance. It is equipped with 6-digit 20mm highlight LED display, and RS232 Serial port to connect to printer,large screen,computer.
Datasheet:
Type | PF/PFS |
Display | 6-digit 20mm highlight LED display |
Weighing Module | Weighing, Counting, Accumulating |
Battery | Charging for 12 hours, continuous use for 80 hours |
Key | 4 mechanical buttons |
Accuracy | III Class |
Power | 220VAC/50 Hz Built-in transformer, rechargeable lead-acid battery |
DC power supply | 6VDC/4.5AH Lead-acid rechargeable battery |
Operation Temp. | -10~40ºC |
Unit Conversion | Kg, g |
Communication Port | RS232 Serial port can be connected to printer, large screen, computer |
Safe Overload | 150%Emax |
Accuracy Class | IP66 |
Material of indicator | ABS Plastic |
Material of platform | 304 Stainless Steel |
Material of scale body | Stainless Steel/ Carbon Steel Spray |
Selection table: (3040 mean the platform 30cm*40cm)
serial | Model/Specification | Maximum weighing (kg) | Table size(mm) | Counts(d) | Division(g) | Note |
1 | PF/PFS3040-30kg | 30 | 300×400 | 6000 | 5 | Carbon steel spray-coated scale frame, model PF; stainless steel scale frame model PFS, scale pans are all stainless steel |
2 | PF/PFS3040-60kg | 60 | 300×400 | 6000 | 10 | |
3 | PF/PFS4050-60kg | 60 | 400×500 | 6000 | 10 | |
4 | PF/PFS4050-150kg | 150 | 400×500 | 7500 | 20 | |
5 | PF/PFS5065-150kg | 150 | 500×650 | 7500 | 20 | |
6 | PF/PFS5065-300kg | 300 | 500×650 | 6000 | 50 | |
7 | PF/PFS6080-300kg | 300 | 600×800 | 6000 | 50 | |
8 | PF/PFS6080-600kg | 600 | 600×800 | 6000 | 100 |
![]() |