Sign In | Join Free | My ledscreensign.com |
|
Categories | Indoor Fixed LED Display |
---|---|
Brand Name: | GCL |
Model Number: | Gspark |
Certification: | EMC/CE/ROHS/CCC/FCC/BIS |
Place of Origin: | Guangdong, China |
MOQ: | Min. order: 20 |
Price: | Negotiable |
Delivery Time: | 15-20Days |
Packaging Details: | Single package size:60X60X30 cm |
Application: | Indoor |
Type: | LED |
Color: | Full Color |
Panel Size: | 640*480mm |
Supplier Type: | Original manufacturer, ODM, OEM |
Media Available: | Photo, Other |
use: | advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, airport, subway, elevator, Restaurant & Hotel Supplies, education, medical treatment |
Pixel Pitch: | 1.5mm, P2.5 |
Specification: | Digital Poster, Video Wall |
Touch Screen Type: | Capacitive |
Brightness: | 800nits, 800nits |
pixel density: | 160000 |
Contrast Ratio: | 5000:1 |
Color Depth: | 256 |
Lifespan (hours): | 100,000 |
IP Rating: | IP 34 |
HS Code: | 8528591090 |
Resolution: | 3840Hz |
View Angle(H/V): | H160°/V140° |
Module size: | 320*160mm |
Warranty: | 3years |
Cabinet material: | Die Casting Alunimum |
Viewing angle: | H160° V140° |
Refresh rate: | 3840Hz |
Weight: | 7.5Kg/panel |
Scan method: | 1/32S |
Company Info. |
Shenzhen GCL Electronics Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
P1.2mm P1.5mmP1.875 mmP2mm View Angle Fixed Indoor Led Video Wall Panel Screen Display Easy Install
Slim And Light
Ultra slim cabinet design, cabinet weight 7 kg/pcs
High Definition And High Refresh Rate
Up to 3840Hz refresh rate, ensuring smooth playback with no
flicker, ghosting, or rippling effects.
No moiré patterns.
Supporting HDMI/DVI/VGA/AV input interfaces.
4:3 Ratio
Cabine size W640*H480mm,the screen size ratio is always 4:3 when
there are the same amount of cabinets vertically and horizontally
Low Gray and High Brightness Technology
Even at low brightness levels of 100cd/㎡ to 300cd/㎡, it can
perfectly present dark details, and there will be no grainy,
blurry, or distorted images when viewed up close
Parameters of Gspark Series
Product | P1.5 | P1.86 | P2 | P2.5 | P3.07 | P4 |
Pitch | 1.538mm | 1.86mm | 2mm | 2.5mm | 3.07mm | 4mm |
Density(pixels/m²) | 422500 | 288906 | 250000 | 160000 | 105625 | 62500 |
LED Type | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Brightness | 600nits | 700nits | 700nits | 700nits | 700nits | 700nits |
Scan Method | 1/52 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 |
Panel Size | 640×480mm | |||||
Module Size | 320×160mm | |||||
Panel Material | Die-casting Aluminum | |||||
Panel Weight | 7 kg | |||||
Protection Level | IP31 | |||||
Maintenance | Full Front Service | |||||
Max Power Consumption | 450W/㎡ | 450W/㎡ | 450W/㎡ | 450W/㎡ | 450W/㎡ | 450W/㎡ |
Average Power Consumption | 150W/㎡ | 150W/㎡ | 150W/㎡ | 150W/㎡ | 150W/㎡ | 150W/㎡ |
Refresh Rate | 3840Hz | |||||
Grey Scale | 13~16bit | |||||
Viewing Angle | H160°,V160° | |||||
Voltage | AC100~240V(50-60Hz) | |||||
Working Temperature | -20℃to 60℃ | |||||
Working Humidity | 10%-90%RH | |||||
Color Temperature | 3000-9500K | |||||
Certifications | CE/ROHS/EMC/TUV/UL/CCC/FCC/ISO |
![]() |