Sign In | Join Free | My ledscreensign.com |
|
Categories | Emerson EPRO |
---|---|
Brand Name: | Emerson |
Model Number: | PR9268/202-000 |
Certification: | COC |
Place of Origin: | Germany |
MOQ: | 1 Piece |
Price: | $2500 |
Payment Terms: | T/T |
Supply Ability: | 10 Piece per a day |
Delivery Time: | 3-5 work days |
Packaging Details: | original |
Product Name: | Vertical 8m Armored Harting Plug Electrodynamic Velocity Sensor |
Product Model: | PR9268/202-000 |
Color: | black |
Voltage: | 220V/380V |
Dimension(l*w*h): | 30 cm x 20 cm x 25 cm |
Warranty: | 1 Year |
Condition: | NEW100% |
Gross Weight: | 1kg |
Packing Size: | 30 cm x 20 cm x 25 cm |
Company Info. |
Joyoung International Trading Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
PR9268/202-000 EPRO Vertical 8m Armored Harting Plug Electrodynamic Velocity Sensor
Description:
The transducers PR 9268/20x−x00 and PR 9268/60x−000 are specified for vertical measurement (±60°). The transducers PR 9268/30x−x00 and PR 9268/70x−000 are specified for horizontal measurement (±30°).
If the transducer is to be mounted in a direction different to the nominal measuring direction, Emerson recommends using a lifting or sinking current according to the angle deviation.
The supplied current raises or drops the seismic mass of the sensor to keep it in the center of the movement range. Otherwise the possible measuring range will be reduced.
Mechanical velocity sensor for absolute vibration measurement of critical turbomachinery applications such as steam, gas and hydro turbines, compressors, pumps and fans to measure case vibration.
Product Details:
Brand Name | EPRO |
Model | PR9268/202-000 |
Catalog | PR9268 |
Origin | Germany |
Dimension | 16*16*12cm |
Weight | 1kg |
HS Code | 8537101190 |
Payment | T/T |
Sales Price | $2500 |
Warranty | 12 months |
Lead time | 3-5 work days |
Additional Information:
Transducer | Mounting angle range | Lifting current | Sinking current |
PR 9268/20x-x00 PR 9268/60x−000 | -30° to +30° | no | no |
-30° to -60° | no | yes | |
+30° to +60° | no | yes |
Datasheet Link:EPRO PR9268.pdf
![]() |