Sign In | Join Free | My ledscreensign.com |
|
Categories | LiFePO4 Lithium Battery |
---|---|
Brand Name: | Ecolite |
Model Number: | ECOLTO-24200 |
Certification: | UN38.3 MSDS CE |
Place of Origin: | China |
MOQ: | 1000pcs |
Price: | Inquiry |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 units/month |
Delivery Time: | 5-8 work days |
Packaging Details: | Carton Pallet Container |
Nominal Voltage: | 25.6V |
Rated Capacity: | 200Ah |
Energy: | 5120Wh |
Resistance: | ≤ 65mΩ |
Efficiency: | 0.99 |
Cycle Life: | >4000cycles @1C,80% DOD |
Self Discharge: | 2% per Month |
Max. Modules in Series/Parallel: | 8S/4P |
Weight: | 42kg |
Terminal Type: | M8 |
Battery Housing: | ABS |
Housing Protection: | IP65 |
Cell Type-Chemistry: | LiFePO4Cell |
SOC Display(Optional): | / |
Company Info. |
HEFEI ECOLITE ENERGY CO., LTD. |
Verified Supplier |
View Contact Details |
Product List |
ECOLTO-24200
information
Start a Free Product Chat
ECOLTO-24200 |
Lithium Iron Phosphate Battery |
1)Quick Details |
Deep cycle Lithium battery (LiFePO4) 24V200Ah |
2)Features |
Lithium-ion batteries are now a very popular type of battery.Long
life Deep cycle > Capacity upgrade to store more capacity and
longer use time. Variety of charging methods: solar panels,
electric supply, engine charging Our products support customization, factory direct sales, brand cell, intelligent BMS, mature and reliable production process. |
3)Application |
Home energy storage, solar energy storage,RV,Marine propeller,Outdoor high power equipment,UPS |
Product Parameter
Start a Free Product Chat
Electrical Parameters | Mechanical Parameters | ||
Nominal Voltage | 25.6V | Dimension(L×W×H) | 640x245x220mm |
Rated Capacity | 200Ah | 25.19x9.64x8.66" | |
Energy | 5120Wh | Weight | 42kg |
Resistance | ≤ 65mΩ | Terminal Type | M8 |
Efficiency | 0.99 | Battery Housing | ABS |
Cycle Life | >4000cycles @1C,80% DOD | Housing Protection | IP65 |
Self Discharge | 2% per Month | Cell Type-Chemistry | LiFePO4Cell |
Max. Modules in Series/Parallel | 8S/4P | SOC Display(Optional) | / |
Discharge Parameters | Charge Parameters | ||
Continuous Discharge Current | 100A | Charge Method | CC-CV |
Pulse Discharge Current | 200A (<3S) | Charge Voltage | 28.4-29.2V |
Recommended Volt. Disconnect | 20V | Recommended Float Voltage | 27V |
BMS Discharge Cut-off Voltage | 17.6V | Recommended Charge Current | 50A |
Reconnect Voltage | 21.6V | Maximum Charge Current | 100A |
Short Circuit Protection | 300-800us | BMS Charge Cut-off Voltage | 30V |
Temperature Parameters | |||
Discharge Temperature | -20 to 60 ℃ | ||
Charge Temperature | 0 to 60 ℃ | ||
Storage Temperature | -10 to 60℃ | ||
BMS High Temperature Cut-off | 65 ℃ |
BATTERY DATA SHEET
![]() |