Sign In | Join Free | My ledscreensign.com |
|
Categories | Transparent LED Display |
---|---|
Place of Origin: | Guangdong, China |
Model Number: | Gmesh |
Brand Name: | GCL |
MOQ: | Min. order: 20 |
Price: | Negotiable |
Certification: | EMC/CE/ROHS/CCC/FCC/BIS |
Supply Ability: | 2000 Square Meter/Square Meters per Month |
Delivery Time: | 15-22Days |
Packaging Details: | Single package size:101X116X13 cm |
Application: | Indoor, Outdoor |
Type: | LED |
Color: | Full Color |
Panel Size: | 500*1000mm |
Supplier Type: | Original manufacturer |
use: | advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, airport, subway, elevator, Restaurant & Hotel Supplies, education, medical treatment |
Pixel Pitch: | P7.8-3.9 P10.5 P15.6-31.25 |
Specification: | Video Wall |
Brightness: | 10,000 nits |
IP Rating: | IP65 |
Resolution: | 2K-4K |
View Angle(H/V): | H100°/V50° |
Company Info. |
Shenzhen GCL Electronics Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Transparent Mesh LED Display ScreenP7.8-3.9 P15.6-31.25mm IP65 500*1000mm High Brightness
1. The first national 7.8-3.9 grille screen product;
2. High safety performance: The product has passed international
ClassB certification and has excellent flame retardant and heat
dissipation effects. It has extremely high safety performance and
can be used with confidence.
3. High product transparency: with a light transmittance of up to
50%; Installing outdoors does not affect indoor lighting.
4. Diversified creative installation: can support up to 90 degree
external arc installation (right angle installation), and can
achieve creative displays such as internal and external arcs,
5. Multi scenario use: can be used in two scenarios: stage rental
and outdoor fixed screen.
6. Support full front maintenance (power supply, card, module can
be removed from the front), and can also be installed for rear
maintenance;
7.using full die cast aluminum box, box size 500 * 1000 * 45mm,
module size 250 * 500mm;
8.The lightest weight of the box is about 8kg;
8.The refresh rate is as high as 3840Hz, and the white balance
brightness is ≥ 8000cd/㎡;
10.Support single point correction, color temperature 6500-9500K
manually adjustable;
11.The minimum average power consumption is 120W;
12.Visual angles H140 °, V120 °;
13.Can be fully maintained before/after.
14.The product has a protection level of IP65 before and after,
suitable for various weather conditions
Parameters of Gmesh Series
Name | Gmesh7.8-3.9 | Gmesh10 | Gmesh16-A | Gmesh16-B | Gmesh16-C | Gmesh25 | Gmesh31.25 |
Module | |||||||
LED Type | SMD1921 | SMD2727 | SMD2727 | DIP346 | DIP346 | DIP346 | DIP346 |
Pixel Pitch(mm) | 7.8-3.9 | 10.4 | 15.625 | 15.625 | 31.25-15.625 | 25-31.25 | 31.25 |
Module Resolution | 32*128 | 24*48 | 16*32 | 16*32 | 8*32 | 20*8 | 8*16 |
Module Size(mm) | 250*500 | 250*500 | 250*500 | 250*500 | 250*500 | 500*250 | 250*500 |
Scan Method | 1/8s | 1/3s | Static | Static | Static | Static | Static |
Cabinet | |||||||
UnitResolution | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 |
Cabinet Resolution | 64*256 | 48*96 | 32*64 | 32*64 | 16*64 | 40*16 | 16*32 |
Cabinet Size(mm) | 500*1000*41 | 500*1000*44 | 500*1000*45 | 500*1000*50 | 500*1000*50 | 1000*500*50 | 500*1000*50 |
Cabinet Area(m²) | 0.5 | ||||||
Cabinet Material | Die-casting Aluminum | ||||||
Cabinet Weight | 19kg | 19kg | 18kg | 22kg | 15kg | 14kg | 14kg |
Densiy (pixels/㎡) | 32768 | 9216 | 4096 | 4096 | 2048 | 1280 | 1024 |
Protection Level | Front &Rear Ip65 | ||||||
Optics | |||||||
Brightness(nits/㎡) | 5000 | 5500 | 5000 | 10000 | 10000 | 8000 | 8000 |
Calibration | Support Single-dot Calibration | ||||||
Color Temperature | 1700-9500K Adjustable | ||||||
Viewing Angle | H140°,V120° | H140°,V120° | H140°,V120° | H100°,V50° | H100°,V50° | H100°,V50° | H100°,V50° |
Transparency | 20% | 30% | 30% | 30% | 50% | 60% | 65% |
Light Decay Rate | <3% | ||||||
Contrast Ratio | ≥9000:1 | ||||||
Grey Scale | 13-16bit | ||||||
Electric | |||||||
Max Power Consumption/m² | 640W | 640W | 640W | 400W | 400W | 400W | 400W |
Average Power Consumption/㎡ | 220W | 220W | 220W | 120W | 120W | 120W | 120W |
Cabinet Maintenance | Full Front/Rear Service | ||||||
Input Voltage | AC100~240V(50-60Hz) |
![]() |