Sign In | Join Free | My ledscreensign.com |
|
Categories | Indoor LED Display |
---|---|
Brand Name: | HSCX |
Model Number: | P2 |
Place of Origin: | SHENZHEN |
Payment Terms: | L/C, T/T, D/A |
Supply Ability: | 1000Set |
Delivery Time: | 7-25 workdays |
Packaging Details: | Fight case/Wooden case/Honeycomb Box |
Certification: | CE ROHS FCC |
MOQ: | 1set |
Produce Name: | P2 LED display |
Pixels: | 2mm |
LED Type: | SMD1515 |
Pixel Density: | 250000Pixel/m2 |
Module Size: | 320*160mm |
Cabinet Dimension: | 640*480mm/customized |
IP Grade: | IP45 |
Refresh Rate: | 3840hz |
Viewing Angle: | 140°/140° |
Brightness: | ≥1000cd/m² |
Used: | Indoor Mounted On The Wall |
Screen Size: | customized |
Company Info. |
Shenzhen H&S Innovation Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Indoor Fixed Led Display
Parameters:
High definition Indoor Fixed Led Display Specification | |||||
pixel pitch | 1.25 | 1.53 | 1.86 | 2 | 2.5 |
lamp | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 |
physcial density(dot/m²) | 640000 | 422500 | 288888 | 250000 | 160000 |
module size(W×H) | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 |
module resolution | 256*128 | 208*104 | 172*86 | 160*80 | 128*64 |
cabinet size(W×H×D) | 640*480*46 | 640*480*46 | 640*480*46 | 640*480*46 | 640*480*46 |
cabinet resolution | 512*384 | 416*312 | 344*258 | 320*240 | 256*192 |
scanning mode | 1/64 | 1/52 | 1/43 | 1/40 | 1/32 |
gray scale(bit) | 14 | 14 | 14 | 14 | 14 |
IP Grade | IP45 | IP45 | IP45 | IP45 | IP45 |
install/maintenance methods | front and rear installation/front maintenance | front and rear installation/front maintenance | front and rear installation/front maintenance | front and rear installation/front maintenance | front and rear installation/front maintenance |
brightness | 600-900cd/㎡ | 600-900cd/㎡ | 600-900cd/㎡ | 600-900cd/㎡ | 600-900cd/㎡ |
contrast ratio | ≥8000:1 | ≥8000:1 | ≥8000:1 | ≥8000:1 | ≥8000:1 |
color temperature | 3200-9300k | 3200-9300k | 3200-9300k | 3200-9300k | 3200-9300k |
refreshrate | ≥3840hz | ≥3840hz | ≥3840hz | ≥3840hz | ≥3840hz |
![]() |