Sign In | Join Free | My ledscreensign.com |
|
Categories | 7 Segment LED Display |
---|---|
Brand Name: | LIGHT-BO |
Model Number: | LB20561IY8B |
Certification: | ISO9001&RoHS |
Place of Origin: | Shenzhen, China |
MOQ: | 1000 |
Price: | Negotiate |
Payment Terms: | T/T,Western Union |
Supply Ability: | 50000 PCS/Day |
Delivery Time: | 15-20days |
Packaging Details: | EPE+carton |
Usage: | Indoor,Outdoor |
Display function: | numeral 0-9 |
Application: | Office Electronic Equipment,Household appliances,etc.,Outdoor Advertising Led,Indoor Advertising |
Operating temperature: | -45-80℃ |
Emitting color: | blue,yellow,green,white,red |
Oem: | Yes |
Company Info. |
Shenzhen Guangzhibao Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Common Anode Amber Color 7-Segment LED Display 0.56inch Dual Digit
Customized dual digit 7 segment led display
Outer dimensions: 25*19*8mm
Digit height:14.2mm ( 0.56inch)
Polarity:Common anode
Yellow segments black surface
Emitting color : Amber
X / Y : 0.29-0.31
Luminous intensity: 120-140mcd
Forward voltage: 2.8-3.2V/led
Foward current:5-10mA/led
Laboratory-verified luminous uniformity
Interchangeable with industry-standard packages
Superior ambient light rejection technology
Fast heat-dissipation
IC Compatible
Easy assembly
Absolute Maximum Ratings(Ta=25ºC)
Parameter | Symbol | Ratings | Unit |
Forward Current(per dice) | Ipm | 20 | mA |
Reverse Voltage(per dice) | Vr | 5 | V |
Power Dissipation(per dice) | Pm | 80 | mW |
Operating Temperature Range | Topr | -40~+85 | ºC |
Storage Temperature Range | Tstg | -40~+85 | ºC |
Solder Temperature(≤3 seconds) | Th | 260 | ºC |
Code:Amber/Yellow -Y
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=10mA | 1.8 | 2.5 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensity | Iv | If=10mA | 60 | 80 | mcd | |
Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
Wavelength | Dλ | If=10mA | 585 | 595 | nm |
APPLICATIONS:
Professional audio systems and control panels
Consumer electronics and household appliances
Alphanumeric display solutions
Digital media and entertainment devices
Universal digital measurement indicators (temperature/humidity/process variables)
![]() |