Sign In | Join Free | My ledscreensign.com |
|
Categories | Quartz Flexure Accelerometer |
---|---|
Brand Name: | FIREPOWER |
Model Number: | ACC1-01 |
Place of Origin: | China |
MOQ: | 1 |
Price: | 1600$ |
Payment Terms: | L/C,T/T,Western Union |
Supply Ability: | 500/month |
Delivery Time: | 1 week for sample |
Packaging Details: | sponge+box |
Measuring Range: | ±50/60/70g |
Threshold Value: | 5μg |
Bias K0/K1: | ≤±3mg |
Scale Factor K1: | 1.0~1.30 Ma/G |
Class II Nonlinear Coefficient K2: | ≤±10μg /G2 |
Bias Comprehensive Repeatability σ: | ≤10 μg |
Scale Factor Comprehensive Repeatability: | ≤10ppm |
Noise (840 Ω Sampling Resistor): | ≤5mv |
Bandwidth: | 800~2500 Hz |
Size: | Ф25.4X30mm |
Company Info. |
Shenzhen Fire Power Control Technology Co., LTD |
Verified Supplier |
View Contact Details |
Product List |
Product Description
Technical Parameters
Serial number | Parameter | ACC1-01 | ACC1-02 | ACC1-03 |
1 | Range | ±50g,±60g,±70g | ±50g,±60g,±70g | ±50g,±60g,±70g |
2 | Threshold | 5μg | 5μg | 5μg |
3 | Bias K0/K1 | ≤±3mg | ≤±3mg | ≤±5 mg |
4 | Scale factor K1 | 1.0~1.30 mA/g | 1.0~1.30 mA/g | 1.0~1.30 mA/g |
5 | Class II nonlinear coefficient K2 | ≤±10μg /g2 | ≤±15μg /g2 | ≤±20μg /g2 |
6 | 0 g 4 hour short term stability | ≤10 μg | ≤10μg | ≤10 μg |
7 | 1g 4-hour short-term stability | ≤10 ppm | ≤10 ppm | ≤10 ppm |
8 | Bias comprehensive repeatability σK0 (1σ, 1 month) | ≤10 μg | ≤15μg | ≤25 μg |
9 | Scale factor comprehensive repeatability σ K1/K1 (1σ, 1 month) | ≤10ppm | ≤20 ppm | ≤30 ppm |
10 | Nonlinear coefficient comprehensive repeatability K2/K1 (1σ, 1 month) | ≤±10 μg /g2 | ≤±15 μg /g2 | ≤±20 μg /g2 |
11 | Bias temperature coefficient (full temperature average) | ≤±10 μg /℃ | ≤±20 μg /℃ | ≤±30 μg /℃ |
12 | Scale Factor Temperature | ≤±10 ppm /℃ | ≤±30 ppm /℃ | ≤±50 ppm /℃ |
13 | Noise (840 Ω sampling resistor) | ≤5mv | ≤8.4mv | ≤8.4mv |
14 | Natural frequency | 400~800 Hz | 400~800 Hz | 400~800 Hz |
15 | Bandwidth | 800~2500 Hz | 800~2500 Hz | 800~2500 Hz |
16 | Random vibration | 6g(20-2000Hz) | 6g(20-2000Hz) | 6g(20-2000Hz) |
17 | Impact | 100g,8ms,1/2sin | 100g,8ms,1/2sin | 100g,8ms,1/2sin |
18 | Operating temperature range | -55~+85℃ | -55~+85℃ | -55~+85℃ |
19 | Storage temperature range | -60~+120℃ | -60~+120℃ | -60~+120℃ |
20 | Power supply | ±12~±15V | ±12~±15V | ±12~±15V |
21 | Current consumption | ≤±20mA | ≤±20mA | ≤±20mA |
22 | Temperature sensor | Option | Option | Option |
23 | Size | Ф25.4X30mm | Ф25.4X30mm | Ф25.4X30mm |
24 | Weight | ≤80g | ≤80g | ≤80g |
Outline Drawing
![]() |