Sign In | Join Free | My ledscreensign.com |
|
Categories | Water Quality Sensor |
---|---|
Brand Name: | KACISE |
Model Number: | KMPW100 |
Certification: | CE |
Place of Origin: | china |
MOQ: | 1PCS |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 Piece/Pieces per Week negotiable |
Delivery Time: | 5-8 work days |
Packaging Details: | each unit has individual box and all boxes are packed in standard packages or customers requests available |
Display: | 7" color touch screen, LED backlight |
Resolution: | 800* 480 |
I/O Interface: | Two channel |
Electrical Relay: | Five channels |
Power Supply: | 220 V AC or 24V DC (optional) |
Communication Protocol: | Supports RS-485, MODBUS protocol |
Data Storage: | Continuous storage >2 years |
Material: | ABS housing |
Company Info. |
Xi'an Kacise Optronics Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
KMPW100 Multi Parameter Controller with RS485 ModBus Communication
Product Introduction
The KMPW100 Multi Parameter Controller from KACISE comes with RS485 and ModBus communication capabilities. This advanced feature enables seamless data transmission and integration with other systems. It can control and monitor multiple water quality parameters simultaneously. The communication functionality makes it an ideal choice for large - scale water management projects, providing efficient and reliable data exchange.
Features
Display | 7" color touch screen, LED backlight |
Resolution | 800* 480 |
I/O Interface | Two channel |
Electrical Relay | Five channels |
4-20mA | Standard 1 channel (expandable to 8 channels) |
Measurement Parameter | Support KACISE's digital sensors, such as online multi-parameter,COD, ammonia nitrogen, ORP, salinity, BGA, chlorophyll, OIW, etc |
Power Supply | 220 V AC or 24V DC (optional) |
Communication Protocol | Supports RS-485, MODBUS protocol |
Data Storage | Continuous storage >2 years |
Data Copy | Supports USB disk export |
Material | ABS housing |
Working Temperatur | 0-50 ℃ |
Size | 225mm*229mm*119mm (height*width * thickness) |
Installation | Wall-mounted |
Dimensions
![]() |