Sign In | Join Free | My ledscreensign.com |
|
Categories | Control Cable |
---|---|
Brand Name: | Zhongdong |
Certification: | ISO9001, CE, CCC, RoHS, VDE, cUL, CSA |
Place of Origin: | Hebei,China |
MOQ: | To be negotiated |
Price: | To be negotiated |
Payment Terms: | ,L/C,T/T |
Supply Ability: | 100KM/Week |
Delivery Time: | 7-30 days based on different qty |
Packaging Details: | Rolls, Wooden Drums, Steel Drums, Reels or customized |
Colour: | yellow, black or as requests |
Rated Voltage: | 0.6/1(1.2)KV |
Application: | Used to control and transmit signals in various industrial and commercial settings |
Cores: | 3-24 cores |
Jacket Material: | PVC |
Voltage: | 300/500V |
Company Info. |
Zhongdong Cable Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Fire Resistant Power Control Cable 450/750V KVV 3 4 10 12 21 24 Core
Fire resistant power control cables are mainly for industry, machinery and outdoor environment. The YSLY cable is resistant against most usual chemicals, oil and grease.
Type | Name | Rated Voltage | Number of cores | Section Area (mm2) | Range of application |
KVV | Copper Conductor, PVC Insulated and Sheathed Control Cable | 450/750 | 2-61 | 0.75-2.5 | For laying indoors, in cable trench, pipelines and other fixed occasion |
2-14 | 4-6 | ||||
2-10 | 10 | ||||
KVV22 | Copper Conductor,PVC Insulated and Sheathed, Steel tape Armored Control Cable | 7-61 | 0.75-1.5 | For laying indoors, in cable trench,directly buried pipeline and other fixed occasion, also can bear larger external mechanical forces | |
4-61 | 2.5 | ||||
4-14 | 4-6 | ||||
4-10 | 10 | ||||
KVVP | Copper Conductor, PVC Insulated and Sheathed,Braiding Shielded Control Cable | 2-61 | 0.75-2.5 | For laying indoors,in cable trench, pipelines,etc, and somewhere that need fixed installation | |
2-14 | 4-6 | ||||
2-10 | 10 | ||||
KVVP2 | Copper Conductor, PVC Insulated and Sheathed,Coppertape Screened Control Cable | 4-61 | 0.75-2.5 | For laying indoors,in cable trench, directly buried pipeline and other fixed occasion,also can bear larger external mechanical forces | |
4-14 | 4-6 | ||||
4-10 | 10 | ||||
KVVR | Copper Conductor, PVC Insulated and Sheathed,Flexible Control Cable | 4-61 | 0.75-2.5 | For laying indoors,where there is a requirement for mobile | |
KVVRP | Copper Conductor,PVC Insulated and Sheathed, Braiding shielded Flexible Control Cable | 4-61 | 0.75-1.0 | For laying indoors, where there is a requirement for mobile screen | |
4-48 | 1.5-2.5 | ||||
Note: the recommended cores:2,3,4,5,7,8,10,12,14,16,19,24,27,30,37,44,48,52 or 61 cores |
![]() |