Sign In | Join Free | My ledscreensign.com |
|
Categories | Portable Water Quality Meter |
---|---|
Brand Name: | JUGE |
Model Number: | DO500 |
Certification: | IOS9001, CE |
Place of Origin: | Nanjing, China |
MOQ: | 1 Unit |
Price: | USD100-2000 |
Packaging Details: | Neutral carton |
Delivery Time: | 5-8 working days |
Payment Terms: | Online order, T/T |
Supply Ability: | 100 Unit/Week |
Type: | Handheld |
DO range: | 0.00 mg/L~40.00 mg/L |
Screen: | 96*78 mm multi-line LCD backlit screen |
Data Storage: | 256 sets of measurements |
Dimensions: | 140*210*35mm (W*L*H) |
Weight: | 650g |
Company Info. |
Nanjing Juge Environmental Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Benchtop Membrane DO Dissolved Oxygen Meter
>>Overview
Compact and user-friendly design maximizes space efficiency. Featuring quick and easy calibration, this device precisely measures Dissolved Oxygen with intuitive operation. Equipped with a high-brightness backlight, it is the ideal choice for daily measurements in laboratories, factories, and educational settings.
>>Features
● Stylish design with compact footprint saves valuable bench space
while enabling convenient operation.
● Easy-to-read LCD screen with backlight.
● Units: mg/L or %.
● Single-button access to view all calibration parameters,
including zero drift, slope, etc.
● Standard configuration includes Clark-type polarographic
dissolved oxygen electrode.
● 256 data storage groups.
● 10-minute auto-shutdown for energy saving.
● Detachable electrode holder (mountable on both sides) securely
positions multiple electrodes at 90° to the measurement plane.
>>Technical Parameter
Specification | Detail |
Percentage saturation | Measurement Range: 0.0%~400.0% Resolution: 0.1% Accuracy: ± 0.2% F.S. |
Oxygen range | Measurement Range:0.00 mg/L~40.00 mg/L Resolution: 0.01 mg/L Accuracy: ± 0.2% F.S. |
Temperature | Measurement Range: 0.0 to 50.0°C Resolution: 0.1°C Accuracy: ±0.2°C |
Air Pressure | Set range: 600 mbar~1400 mbar Division: 1 mbar Default: 1013 mbar |
Salinity | Set range: 0.0 g/L~40.0 g/L Division: 0.1 g/L Default: 0.0 g/L |
Power supply | 2 AAA batteries |
Screen | 96 x 78 mm multi-line LCD backlit screen |
Protection Rating | IP65 |
Operating Conditions | -5°C to 60°C; Relative Humidity <90% |
Data Storage | 256 sets of measurements |
Auto Power-Off | 10 minutes (optional) |
Dimensions (H×W×D) | 140 x 210 x 35 mm (W x L x H) |
Weight | 650g |
![]() |