Sign In | Join Free | My ledscreensign.com |
|
Categories | Zigbee Smart Socket |
---|---|
Certification: | CE FCC ROHS |
Place of Origin: | Guangdong, China |
Brand Name: | SIXWGH |
Model Number: | WH025 |
Packaging Details: | The inner packaging is packaged with a packaging box containing an inner support structure, which can effectively prevent the product from being damaged during transportation. The outer packaging adopts a compression-resistant structure, which can effectiv |
MOQ: | 2 pieces |
Price: | $4.50/pieces 2-299 pieces |
Warranty: | 1 years |
Customized: | Yes |
Network: | SDK |
Customized support: | Software reengineering |
Type: | Plug With Socket |
Grounding: | Standard Grounding |
Rated Voltage: | AC100 ~ 240V, 50 / 60Hz |
Rated Current: | 10A |
Application: | Residential / General-Purpose |
WIFI: | Yes |
Wireless Connection: | ZigBee 3.0 |
Standard: | US Standard Socket with Plug |
APP name: | Smart life /Tuya Smart |
Size: | 120*80*50mm |
weight: | 0.068kg |
Plug type: | US Plug |
Color: | White |
Support system: | Android & IOS |
Function 1: | Countdown function |
Function 2: | Family Sharing function |
Compatible System: | Android/iOS |
Current: | 10A |
Fire Retardant Material: | Yes |
Overload Protection: | Yes |
Power: | 2200W |
Product Name: | Zigbee Smart Socket |
Remote Control: | Yes |
Timing Function: | Yes |
Voice Control: | Yes |
Voltage: | 110V-240V |
Weight: | 150g |
Wireless Frequency: | 2.4GHz |
Wireless Range: | 50m |
Wireless Standard: | Zigbee |
Product Name | Zigbee Us Smart Socket |
Material | PC +ABS |
Voltage | AC100~240V,50/60Hz |
Rated Current | 10A |
Connection Type | Zigbee 3.0 |
Voice Control | Google Home Amazon Alexa ECHO |
Support App | Smart life And Tuya |
Support System | IOS And Android |
Size | 55*55*55mm |
Colour | White |
Operating temperature | -20~45℃ |
Certification | CE/FCC/ROHS |
Map of the factory | Real view of the factory | STM production workshop |
Production quality inspection | OEM/ODM Proofing and Testing Workshop | STM machine |
At the 15th China (Shenzhen) International Logistics and Supply
Chain Expo in 2020, Shenzhen Wenhui Technology Development
Co.,Ltd., as an exhibitor, implements the business philosophy of
mutual benefit, cooperation and win-win, and uses the exhibition as
a platform to find like-minded foreign trade partners |
The 16th China (Futian) Cross-border E-commerce Development and
Future Development Expo in 2020, Shenzhen Wenhui Technology
Development Co., Ltd., as an exhibitor, implements the business
philosophy of mutual benefit, cooperation and win-win, and uses the
exhibition as a platform to find like-minded Foreign trade partner |
Product inner packaging | ||
Length | 55 mm | |
Width | 55 mm | |
High | 65 mm | |
Standard daily output | 5000 Pcs | |
Whether to support OEM, ODM? | YES | |
Advantage | Anti-fall and anti-collision |
Product transport packaging | ||
Length | 45 cm | |
Width | 30 cm | |
High | 24 cm | |
Advantage | Compressive resistance, can well protect the product and reduce
product damage |
![]() |