Sign In | Join Free | My ledscreensign.com |
|
Categories | Electromagnetic Separator |
---|---|
Brand Name: | ZT |
Model Number: | WY-1200-V |
Certification: | ISO9001:2008 |
Place of Origin: | FOSHAN.CHINA |
MOQ: | 1set |
Price: | Negotiable |
Payment Terms: | T/T, Western Union |
Supply Ability: | 50 SETS PER MONTH |
Delivery Time: | Within 35 days after the advance payment is made |
Packaging Details: | Film and wooden case |
Model: | WY-1200-V |
Magnetic field strength(T): | 0-2 |
Input voltage(ACV): | 380 |
Maxiumum coil power(KW): | 0-150 |
Insulation method: | E |
Magnetic lumen diameter(mm): | 1200 |
yield(m³/h): | 50-150 |
dimension(mm): | 3950*2926*3746 |
Main machine weight(kg): | 53000 |
Company Info. |
Foshan Zhongtai Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Non Metallic Mineral Electromagnetic Separator Program Controlled
Program controlled automati coil-cooling Electromagnetic slurry Separator series suitable for non-metallic mineral
We are engaged in manufacturing, supplying, trading, and exporting Magnetic Separator. Manufactured from latest technology machines and equipment, these magnetic separators are used in various industries to eliminate iron powder for reusing powder grain. Offered separators follow the standard procedure of separation and yields in high efficiency more energy saving much intelligence and reliable performance.
Features:
Durable,Energy Saving,
Intelligence Easy to operate
Efficient High performance
Technology parameter
><
Model | WS500-V | WS750-V | WS1000-V | WY750-V | WY1000-VB | WY1200-V | WY1500-V |
Magnetic field strength(T) | 2 | 2.5 | 2.5 | 2 | 2 | 2.5 | 3 |
Input voltage(ACV) | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Maximum coil power(KW) | 75 | 103 | 150 | 82 | 120 | 150 | 180 |
Insulation method | E | E | E | E | E | E | E |
Cooling method | water cooling | water cooling | water cooling | oil cooling | oil cooling | oil cooling | oil cooling |
Magnetic lumen diameter(mm) | 500 | 750 | 1000 | 750 | 1000 | 1200 | 1500 |
Pipe size(mm) | 100 | 150 | 200 | 150 | 200 | 250 | 300 |
yield(m/h) | 20-45 | 30-65 | 50-100 | 30-65 | 50-100 | 50-150 | 70-180 |
dimension(mm) | 2328*1745* 2642 | 2659*1978* 2518 | 3052*2185* 2814 | 2958*2294* 3091 | 3503*2658* 3392 | 3950*2926* 3746 | 4349*3180* 3706 |
Client's project case
![]() |