Sign In | Join Free | My ledscreensign.com |
|
Categories | PLC Programmable Logic Controller |
---|---|
Brand Name: | SIEMENS |
Model Number: | 6ES7412-5HK06-0AB0 |
MOQ: | 1 piece |
Payment Terms: | T/T |
Delivery Time: | 2~8 workdays |
Brand: | SIEMENS |
Series: | SIMATIC S7-400H |
CPU: | 412-5H |
central component: | S7-400H & S7-400F |
5 interfaces: | 1x MPI/DP, 1x DP, 1x PN & 2 synchronous module interfaces |
Program/data memory: | 512 KB data/512 KB program |
Product Lifecycle (PLM): | PM300: Effective product |
SIEMENS SIMATIC S7-400H 6ES7412-5HK06-0AB0
products | ||||||||||||||||||||||||||||||||||
Item Number (Market Number) | 6ES7412-5HK06-0AB0 | |||||||||||||||||||||||||||||||||
Product description | SIMATIC S7-400H, CPU 412-5H, central component for S7-400H and S7-400F, 5 interfaces: 1x MPI/DP, 1x DP, 1x PN and 2 synchronous module interfaces, 1 MB memory (512 KB data/512 KB program) | |||||||||||||||||||||||||||||||||
Product family | CPU 412H | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300: Effective product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price group / Headquarters price group | AI / 240 | |||||||||||||||||||||||||||||||||
List price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Your unit price (excluding tax) | Display the price | |||||||||||||||||||||||||||||||||
Metal coefficient | not | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Provisions | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||
Factory production time | 45 days | |||||||||||||||||||||||||||||||||
Net Weight (Kg) | 1,332 kg | |||||||||||||||||||||||||||||||||
Package size | 23.30 x 30.00 x 6.30 | |||||||||||||||||||||||||||||||||
Measurement of package size units | CM | |||||||||||||||||||||||||||||||||
Quantity units | 1 pc | |||||||||||||||||||||||||||||||||
Number of packages | 1 | |||||||||||||||||||||||||||||||||
Additional product information | ||||||||||||||||||||||||||||||||||
IN | 4019169234702 | |||||||||||||||||||||||||||||||||
UPC | 040892941180 | |||||||||||||||||||||||||||||||||
Item code | 85371091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST74 | |||||||||||||||||||||||||||||||||
Product groups | 4040 | |||||||||||||||||||||||||||||||||
Group code | R338 | |||||||||||||||||||||||||||||||||
Origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | RoHS compliance start date: 2012.04.05 | |||||||||||||||||||||||||||||||||
Product category | A: The problem is irrelevant, reuse immediately | |||||||||||||||||||||||||||||||||
Categories of take-back obligations after use of electrical and electronic equipment | - | |||||||||||||||||||||||||||||||||
REACH Art. 33 Liability Information | ||||||||||||||||||||||||||||||||||
classify | ||||||||||||||||||||||||||||||||||
|
![]() |