Sign In | Join Free | My ledscreensign.com |
|
Categories | PLC Programmable Logic Controller |
---|---|
Brand Name: | SIEMENS |
Model Number: | 6EP4134-3AB00-0AY0 |
MOQ: | 1 piece |
Payment Terms: | T/T |
Delivery Time: | 2~8 workdays |
Brand: | SIEMENS |
Series: | SITOP UPS1600 |
Model: | 6EP4134-3AB00-0AY0 |
input: | 24 V DC |
output: | 24 V DC/ 10 A |
Net Weight (lb): | 0,380 Kg |
Package size unit of measure: | 15,20 x 15,00 x 5,50 |
6EP4134-3AB00-0AY0 Siemens polarion PLC Programmable Logic Controllers SIMATIC DP
SIEMENS SITOP UPS1600 6EP4134-3AB00-0AY0
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6EP4134-3AB00-0AY0 | |||||||||||||||||||||||||||||||||
Product Description | SITOP UPS1600 10 A uninterruptible power supply input: 24 V DC output: 24 V DC/ 10 A *Ex approval no longer available* | |||||||||||||||||||||||||||||||||
Product family | SITOP UPS1600 DC UPS modules | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 585 / 585 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 3A991X | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,380 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 15,20 x 15,00 x 5,50 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4025515154181 | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85044060 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-PD | |||||||||||||||||||||||||||||||||
Product Group | 4215 | |||||||||||||||||||||||||||||||||
Group Code | R315 | |||||||||||||||||||||||||||||||||
Country of origin | Austria | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates | ||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
![]() |