Sign In | Join Free | My ledscreensign.com |
|
Categories | Monocrystalline PV Module |
---|---|
model: | RS41-400_420M |
name: | 182-108 mono-facial modules |
type: | PV Solar Panels |
power: | 400W 405W 410W 415W 420W |
Place of Origin: | China |
Brand Name: | MITSCN |
Certification: | ISO |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | Solar Panel Carton box by pallet or ply wooden box |
Delivery Time: | 5-8 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100000 Piece/Pieces per Month |
Company Info. |
Beijing MITSCN Co., Ltd. |
View Contact Details |
Product List |
RS41-400_420M (182-108 mono-facial modules)
Suitable for ground power plants and distributed projects
Advanced module technology delivers superior module efficiency
·Gallium-doped Wafer·Non destructive cutting ·MBB half-cut
Excellent power generation performance
·Excellent IAM and Weak light response ·Low temperature ratings ·0.55% linear Power decline
High module quality ensures long-term reliability
·Strict selected material ·Advanced technology ·Leading standard
Ultra-hydrophilic self-cleaning coating techniques
Electrical Characteristics STC | RS41-400M-E3 | RS41-405M-E3 | RS41-410M-E3 | RS41-415M-E3 | RS41-420M-E3 |
Maximum Power (Pmax) | 400W | 405W | 410W | 415W | 420W |
Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W |
20.48% | 20.74% | 21.00% | 21.25% | 21.51% | |
Maximum Power Current (Imp) | 12.95A | 13.03A | 13.10A | 13.18A | 13.26A |
Maximum Power Voltage (Vmp) | 30.90V | 31.10V | 31.30V | 31.50V | 31.70V |
Short Circuit Current (Isc) | 13.70A | 13.77A | 13.84A | 13.91A | 13.97A |
Open Circuit Voltage (Voc) | 37.10V | 37.30V | 37.50V | 37.70V | 37.90V |
Values at Standard Test Conditions STC(AM1.5, Irradiance 1000W/m², Cell Temperature 25°C) | |||||
Electrical Characteristics NOCT | RS41-400M-E3 | RS41-405M-E3 | RS41-410M-E3 | RS41-415M-E3 | RS41-420M-E3 |
Maximum Power (Pmax) | 299W | 302.70W | 306.30W | 310.10W | 313.90W |
Maximum Power Current (Imp) | 10.41A | 10.47A | 10.53A | 10.59A | 10.65A |
Maximum Power Voltage (Vmp) | 28.70V | 28.90V | 29.10V | 29.30V | 29.50V |
Short Circuit Current (Isc) | 11.06A | 11.12A | 11.18A | 11.23A | 11.28A |
Open Circuit Voltage (Voc) | 34.70V | 34.80V | 35.00V | 35.20V | 35.40V |
![]() |