Sign In | Join Free | My ledscreensign.com |
|
Categories | PLC Programmable Logic Controller |
---|---|
Brand Name: | SIEMENS |
Model Number: | 6XV1830-0EH10 |
MOQ: | 1 piece |
Payment Terms: | T/T |
Delivery Time: | 2~8 workdays |
Brand: | SIEMENS |
Series: | SIMATIC DP |
Model: | 6XV1830-0EH10 |
bus cable: | 2-wire |
Net Weight (lb): | 0.170 lb |
Packaging Dimension: | 1.378 x 1.378 x 2.756 |
Package size unit of measure: | Inch |
6XV1830-0EH10 siemens wind power PLC Programmable Logic Controllers SIMATIC DP
SIEMENS SIMATIC DP 6XV1830-0EH10
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6XV18300EH10 | 6XV18300EH10 | |||||||||||||||||||||||||||||||||
Product Description | PROFIBUS FC Standard Cable GP, bus cable 2-wire, shielded, special configuration for quick assembly, Delivery unit: max. 1000 m, minimum order quantity 20 m sold by the meter | |||||||||||||||||||||||||||||||||
Product family | PROFIBUS bus cables | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group | 675 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 3 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (lb) | 0.170 lb | |||||||||||||||||||||||||||||||||
Packaging Dimension | 1.378 x 1.378 x 2.756 | |||||||||||||||||||||||||||||||||
Package size unit of measure | Inch | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Meter | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Minimum order quantity | 20 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4019169400312 | |||||||||||||||||||||||||||||||||
UPC | 662643224474 | |||||||||||||||||||||||||||||||||
Commodity Code | 85444920 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||||||||
Product Group | 2427 | |||||||||||||||||||||||||||||||||
Group Code | R320 | |||||||||||||||||||||||||||||||||
Country of origin | Slovakia | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01/01/2006 | |||||||||||||||||||||||||||||||||
Returnable | Yes | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates | ||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
![]() |