Sign In | Join Free | My ledscreensign.com |
|
Categories | Sensors Transducers |
---|---|
Brand Name: | Allegro |
Model Number: | ACS71240LLCBTR-045B5 |
Place of Origin: | original |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 999999 |
Delivery Time: | 1-3 days |
Packaging Details: | standard |
Memory Typeor: | Hall Effect, Open Loop |
Current - Sensing: | 45A |
Sensitivity: | 44.4mV/A |
Frequency: | 120kHz |
Linearity: | ±1% |
Voltage - Supply: | 4.5V ~ 5.5V |
ACS71240LLCBTR-045B5 Current Sensor Transducer with 8-SOIC Package for Measuring AC and DC Currents
For Measuring | AC/DC | |
Sensor Type | ||
Current - Sensing | ||
Number of Channels | 1 | |
Output | Voltage | |
Sensitivity | 44.4mV/A | |
Frequency | 120kHz | |
Linearity | ±1% | |
Accuracy | ±6% | |
Voltage - Supply | 4.5V ~ 5.5V | |
Response Time | 4µs | |
Current - Supply (Max) | 12mA | |
Operating Temperature | -40°C ~ 150°C (TA) | |
Polarization | Bidirectional | |
Mounting Type | ||
Package / Case |
ACS71240LLCBTR-045B5 | Allegro MicroSystems | Sensors Transducers | 8-SOIC
Features:
-Nonlinearity: ±0.7%
-Operating Voltage: 2.7 V to 5.5 V
-Output Voltage: 0 V to 5 V
-Operating Temperature: -40°C to +85°C
-Supply Current: 0.6 mA
-Output Type: Current Output
-Sensitivity: 45 mV/A
-Bandwidth: 10 kHz
-Dynamic Range: ±40A
![]() |