Sign In | Join Free | My ledscreensign.com |
|
Categories | MCU Microcontroller Unit |
---|---|
Manufacturer Part Number: | MSP430F2131IPWR |
Type: | integrated circuit |
Place of Origin: | Guangdong, China |
Brand Name: | SAIKELI |
Description: | integrated circuit |
Voltage - Breakdown: | Standard range (voltage) |
Frequency - Switching: | Standard / General |
Power (Watts): | Standard range (W) |
Operating Temperature: | Standard scope |
Mounting Type: | Surface mount, Surface Mount |
Voltage - Supply (Min): | Standard scope |
Voltage - Supply (Max): | Standard scope |
Voltage - Output: | / |
Current - Output / Channel: | / |
Frequency: | Standard range (frequency) |
Applications: | Network Communications |
FET Type: | Integrated circuit chip |
Current - Output (Max): | / |
Voltage - Supply: | / |
Frequency - Max: | / |
Power - Max: | / |
Tolerance: | 1% 5% 10% 20% |
Function: | Communication / automobile |
Voltage Supply - Internal: | -- |
Frequency - Cutoff or Center: | -- |
Current - Output High, Low: | / |
Current - Peak Output: | / |
Voltage - Output (Max): | / |
Static dV/dt (Min): | / |
LO Frequency: | LO frequency (standard) |
RF Frequency: | RF frequency (standard) |
Input Range: | Standard |
Output Power: | Standard |
Specifications: | Standard |
Size / Dimension: | normal |
Interface: | Standard |
Memory Size: | Standard |
Memory Type: | / |
Resistance (Ohms): | / |
Quality: | 100% tested ok |
Lead Free Status: | ROHS Compliant |
Packing: | Reel/Tube/Tray/Box |
Condition: | Original |
Classification: | Integrated Circuits |
Express: | DHL.UPS.FEDEX.TNT.EMS |
Description:: | in stock |
Electrical Supply: | All Parts |
Sample: | Support |
Packaging Details: | tray,tube ,reel.paper box |
Port: | Shenzhen, China |
Price: | $1.68/pieces 1-99 pieces |
Model Number | MSP430F2131IPWR |
Type | integrated circuit |
Place of Origin | China |
Brand Name | SAIKELI |
Description | integrated circuit |
Voltage - Breakdown | Standard range (voltage) |
Frequency - Switching | Standard / General |
Power (Watts) | Standard range (W) |
Operating Temperature | Standard scope |
Mounting Type | Surface mount |
Voltage - Supply (Min) | Standard scope |
Voltage - Supply (Max) | Standard scope |
Voltage - Output | / |
Current - Output / Channel | / |
Frequency | Standard range (frequency) |
Applications | Network Communications |
FET Type | Integrated circuit chip |
Current - Output (Max) | / |
Voltage - Supply | / |
Frequency - Max | / |
Power - Max | / |
Tolerance | 1% 5% 10% 20% |
Function | Communication / automobile |
Voltage Supply - Internal | -- |
Frequency - Cutoff or Center | -- |
Current - Output High, Low | / |
Current - Peak Output | / |
Input Range | Standard |
Size / Dimension | normal |
Specifications | Standard |
Static dV/dt (Min) | / |
Voltage - Output (Max) | / |
Interface | Standard |
Memory Size | Standard |
Resistance (Ohms) | / |
Memory Type | / |
LO Frequency | LO frequency (standard) |
RF Frequency | RF frequency (standard) |
Output Power | Standard |
![]() |