Sign In | Join Free | My ledscreensign.com |
|
Categories | Lifepo4 Lithium Battery |
---|---|
Brand Name: | SYEV/OEM/ODM |
Model Number: | SY48200F1-5U |
Certification: | UN38.3/MSDS/CE |
Place of Origin: | Hubei, China |
MOQ: | 1pcs |
Price: | USD500~1000 |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000pcs/month |
Delivery Time: | 5~8 work days |
Packaging Details: | Carton |
Product Type: | Lifepo4 Lithium Battery |
Nominal Voltage: | 51.2V |
Nominal Compacity: | 200Ah |
Nominal Capacity (KWh): | 10.24KWh |
Cycle Life: | ≥6000 Cycles @0.3C/0.3C |
Commnication Port: | RS485/CAN |
Charge Voltage(V): | 57.6V |
Charge Current(A): | 30A(Recommend) |
Charge Temperature: | 0℃ to 55℃ |
Battery Size: | 483(L)*550(W)*222(H)mm |
Pack Weight: | 82kg |
Lithium Ion Battery, Lifepo4 Lithium Battery 48v 200ah for Solar Power Storage
Products Detailed Specification
Electrical Characteristics | Charging Parameters | ||||
Nominal Voltage (V) | 51.2V | Charge Voltage(V) | 57.6V | ||
Nominal Capacity(Ah) | 200Ah@0.3C | Charge Current(A) | 30A(Recommend) | ||
Nominal Capacity (KWh) | 10.24KWh | Max Charge Current(A) | 50A | ||
Cycle Life | ≥6000 Cycles @0.3C/0.3C | Peak Charge Current(A) | 100A | ||
Serial Number | 16S1P | ||||
Charging Mode | Constant Current/ Constant Voltage | ||||
Commnication Port | RS485/CAN | ||||
Discharge Parameters | Operating Environment | ||||
Discharge Cut-off Voltage | 46.4V | Charge Temperature | 0℃ to 55℃ | ||
Discharge Current | 50A(Recommended) | Discharge Temperature | -20℃ to 60℃ | ||
Max Discharge Current | 100A | Storage Temperature | 0℃ to 40℃ |
Product Feature:
Product HD picture
Product Features:
Factory Tourist
![]() |