Sign In | Join Free | My ledscreensign.com |
|
Categories | E Bike Lithium Battery |
---|---|
Rated Capacity: | >1000MAH |
Standard Voltage: | 36V 48V |
Usage: | E Bike |
Electrolyte: | Li-ion |
Capacity: | 20ah |
Weight: | 5.0 Kg |
Transport Package: | Paper Box with PE Bag |
Specification: | 36.7X9X12.7 cm |
Trademark: | TL |
Origin: | Shenzhen, China |
HS Code: | 8506500000 |
Supply Ability: | 5000 |
Type: | Lithium-Ion Battery Pack |
Connection Mode: | Series Connection |
Rechargeable: | Chargeable |
Discharge Rate: | High Discharge Rate |
Size: | Large |
Accessories Type: | Battery |
Samples: | US$ 160/Piece 1 Piece(Min.Order) | Request Sample |
Customization: | Available | Customized Request |
Company Info. |
Shenzhen TL New Energy Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Nominal Voltage | 36V48V | |
Nominal Capacity | 8.8 -21Ah | |
Continuous discharge current | 35A(max) | |
Burst Discharge Current | 54A(adjustable) | |
Power | 500-1500W | |
Over-charged Protection Voltage | 4.25±0.025V/Cell(adjustable) | |
Over -discharged Protection Voltage | 2.50±0.10V/Cell(adjustable) | |
Charge mode | CCCV | |
Max charge Voltage | 56V | |
Charging Current | 2.0-4.0A | |
Charging Temperature | 0~45ºC,45~85%RH | |
Discharging Temperature | -20~55ºC,45~85%RH | |
Circle life | >500 times | |
Storage Environment | One Month | -20~+55ºC,45~85%RH |
Three Month | -20~+45ºC,45~85%RH | |
One Year | -5~+20ºC,45~85%RH | |
Dimension | high | reference sample |
length | reference sample | |
thickness | reference sample | |
Weight | <5.0 KG |
![]() |