Sign In | Join Free | My ledscreensign.com |
|
Categories | Rental LED Display |
---|---|
Place of Origin: | Guangdong, China |
Model Number: | P4 |
Packaging Details: | wood packing |
Supply Ability: | 1000 Piece/Pieces per Month |
Price: | Negotiation |
Application: | Indoor |
Color: | full color |
Panel Size: | 128*128mm,256*128mm,256*256mm |
Supplier Type: | Original manufacturer |
Media Available: | datasheet, Photo, EDA/CAD Models |
use: | advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, subway, elevator, education |
Function: | SDK |
Pixel Pitch: | 4mm, 4mm |
Specification: | Video Wall |
Product name: | P3.91 indoor Fullcolor SMD Screen |
Lamp tube: | SMD1515 |
Density: | 65536dot/square meter |
LED Composition: | 1R1G1B |
Control Way: | synchronization |
Driver Way: | Static, 1/32scan |
Best Viewing Distance: | 6-150m |
Max Consumption: | ≤450W/m2 |
Brightness: | ≥500cd/square meter |
Lifetime: | 10,0000 hours |
Port: | Shenzhen |
Company Info. |
Shenzhen Perfect Vision Display Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
SMD1515 Ph2.6 Rental LED Display Advertising Board 250x250mm Module
Rental LED display include indoor and outdoor series. The installation is quick and the power supply, HUB board, receiving card and modules are connected, which can be quickly removed and inserted. It is necessary for renting LED display, including, backup power supply, anti-collision LED boards, and more.
Product Features:
1. Latest technology of anti-collision
PCB anti-collision welding plate 4 groups of data transmission are
adopted
2. Compatible locking designs
500x500mm & 500x1000mm cabinets can be spliced arbitrarily, or
combined into any creative shapes.
3. Continuous signal
Signal backup by two network ports to assure activity easily
4. Power backup design
Current-sharing design for power backup, no black screen phenomenon
when power interrupted
Indoor | |||
Model | P2.6 | P2.97 | P3.91 |
Pixel pitch(mm) | 2.6 | 2.976 | 3.906 |
LED type | SMD1515 | SMD1515 | SMD2121 |
Pixel density(dots/m²) | 147,456 | 112,896 | 65,536 |
Module size(mm) | 250x250 | 250x250 | 250x250 |
Module resolution(dots) | 96x96 | 84x84 | 64x64 |
Cabinet size(mm) | 500x500x85 / 500x1000x85 | ||
Weight/cabinet(kg) | 8.5 / 13.2 | 8.5 / 13.2 | 8.5 / 13.2 |
Refresh rate(Hz) | 3840 | 3840 | 3840 |
Brightness(nits) | 800-1200 | 1000-1200 | 1000-1200 |
Power Max./Avg.(W/m²) | 600/175 | 600/175 | 600/175 |
Scan mode | 1/32 | 1/28 | 1/16 |
IP grade | IP30 | IP30 | IP30 |
Inner arc | 0° / 2.5°/ 5° | ||
Outer arc | 0° / -2.5°/ -5° | ||
Working humidity | 10%-60% RH | ||
Working Temperature | -40℃~+80℃ | ||
Installation methods | Stacking/Floor/Hoisting/Arc/Special-shaped/Right angle |
![]() |