Sign In | Join Free | My ledscreensign.com |
|
Categories | Indoor Fixed LED Display |
---|---|
Brand Name: | VW |
Model Number: | P1.95,P2.5,P2.6,P2.97,P3.9,P4.8 |
Certification: | EMC,CE,FCC,ROHS |
Place of Origin: | China |
MOQ: | Negotiate |
Price: | Negotiate |
Payment Terms: | T/T |
Supply Ability: | 1000sqm per month |
Delivery Time: | 3-6 work days |
Packaging Details: | Plywood case, export carton box |
Pixel Pitch: | P1.95,P2.5,P2.6,P2.97,P3.9,P4.8 |
Cabinet Material: | Die-casting Aliuminum |
Thickness: | 60mm |
Brightness: | High brightness |
Power Consumption: | Max500W/sqm, Avg175W/sqm |
View Angle: | H:140°,V:140° |
Maintenance: | Front service |
Cabinet Size: | 1000x500mm, 750x500mm, 500x250mm |
Color temperature: | Adjustable color temperature |
Contrast ratio: | High contrast ratio |
Control system: | Advanced control system |
Display resolution: | High resolution |
Display size: | Various sizes |
Input signal: | Various input signals |
Installation method: | Various installation methods |
Lifespan: | Long lifespan |
Pixel configuration: | RGB |
Pixel pitch: | Various pixel pitches |
Power supply: | Stable power supply |
Refresh rate: | High refresh rate |
Response time: | Fast response time |
Viewing angle: | Wide viewing angle |
Company Info. |
Visual World Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Indoor Fixed LED Display / Good Splicing Precision / Light Weight & Slim
P2.6 Indoor LED Display / 1000x500mm Cab / Super Light Weight / Good splicing precision.
FEATURES
Various cabinet size, Flexible Splicing, can do 1000x500mm, 750x500mm, 500x500mm.
Super slim, the thickness is only 60mm.
H:140°,V:140°
Good flatness, no bright and dark lines after splicing.
TECHNICAL SPECIFICATIONS
Product Model: | P1.95 |
Pixel Pitch: | 2.6 mm |
LED Type: | SMD1515 |
Cabinet Dimension: | 1000/750/500x500x60 mm |
Module Size: | 250x250mm |
Cabinet Weight: | 25 kg/sqm |
Cabinet Material: | Die-casting Aluminum |
Driving Type: | 1/32 |
Brightness: | >700 nits |
Max/Avg Power: | 500/175 W/sqm |
Maintenance: | Front service |
Environment: | Indoor Use |
IP Rating: | F: IP20, R: IP20 |
Refresh Rate: | >3840 Hz |
Installation Type: | Mounting/Hanging |
Gray Scale: | 14 bit |
Viewing Angle: | H:140°;V:140° |
Operational Temp: | -20℃~+50℃ |
Operational Humidity: | 10%~90% RH |
DRAWING
1000x500mm front service LED Cabinet.
PICTURES
1000x500mm Aging for LED Screen.
500x500mm Aging for LED Screen.
APPLICATION
FAQ:
1. Q: Are you a manufacturer or trading company?
A: We are LED manufacturer, OEM & ODM optional, multi-solutions provider, more than 10 years experience in LED industry! What’s more, Visual World is a modern factory dedicated to applying artificial intelligence to the LED industry.
2. Q: How about the warranty?
A: We provide at least 2 years warranty, and some products can be 5 years warranty. Even after the warranty, we can still repair product for free, you just need to pay for the shipping cost.
3. Q: Can you customize my logo on LED display?
A: Of course, we can print your logo on PCB and LED Cabinet if you need. Thus you will keep your own brand.
![]() |