Sign In | Join Free | My ledscreensign.com |
|
Categories | Car LED Advertising Screen |
---|---|
Brand Name: | CRTOP |
Model Number: | P2.6 -P5.2mm |
Certification: | CE/FCC/ETL |
Place of Origin: | CHINA |
Product number: | P2.6 -P5.2mm |
Glowing point color: | 1R1G1B |
Module size: | W 156mm * H 249.6mm |
pixel density: | 73964 pixels/m² |
Physical point spacing: | W5.2mm*H P2.6mm |
Average power consumption: | < 45W |
Maximum power consumption: | < 100W |
way to control: | Default asynchronous control |
Company Info. |
SHENZHEN CRTOP CO.,LTD. |
View Contact Details |
Product List |
Transparent Asynchronous Car LED Advertising Screen For Back Window
Unique design P2.6 -P5.2mm transparent Car Led screen
perspective 140°(W) 140°(H)
ambient temperature -20℃~+ 70 ℃
Relative humidity 10%-75% non-condensing
Protection class IP3 0 ( This product is strictly waterproof , can not get wet , can not be washed )
module | project | parameter |
Product number | P2.6 -P5.2 | |
Module size | W 156mm * H 249.6mm | |
Physical point spacing | W5.2mm*H P2.6mm | |
pixel density | 73 964 pixels/m² | |
Glowing point color | 1R1G1B | |
LED package | SMD1921 | |
Module Resolution | 30 (W)* 96 (H) | |
drive mode | Constant current drive | |
white balance brightness | 2500cd/m 2 | |
refresh rate | ≥1920-3840Hz | |
LED Box | Dimensions of the outer edge of the box | W 786.4 mm*H 256 mm |
Display area size | W 780mm * H 249.6mm | |
Number of single modules | 5pcs _ | |
Power supply | Vehicle power supply | |
Cabinet resolution | W1 5 0*H 96 dots | |
box material quality | Acrylic whole board | |
Closest viewing distance | 4m |
LED box | perspective | 140°(W) 140°(H) |
ambient temperature | -20℃~+ 70 ℃ | |
Relative humidity | 10%-75% non-condensing | |
Protection class | IP3 0 ( This product is strictly waterproof , can not get wet , can not be washed ) | |
Overall thickness | 55 mm (including power supply) | |
match system card | Carlette / Xixun | |
The main technical parameters | Operating Voltage | AC 12V (vehicle light modification) |
Average power consumption | < 45W _ | |
Maximum power consumption | < 100W _ | |
way to control | Default asynchronous control | |
Grayscale/Color | Class 16384 | |
MTBF | >9000hours |
![]() |