Sign In | Join Free | My ledscreensign.com |
|
Categories | Renewable Energy Solar Panel |
---|---|
Brand Name: | zzlysun |
Model Number: | LY-385M-60AH |
Place of Origin: | China |
Cell size: | 166mmx166mm |
Type: | PERC, Half Cell, Monocrystalline Silicon |
Panel Dimensions: | 1776*1052*35mm |
Panel Efficiency: | 20.07% |
Certificate: | TUV/ISO/CE/ROHS/FCC |
Warranty: | 25 Years |
Product name: | Half Cell Monocrystalline Solar Panel |
Front Glass: | 3.2mm High Transparency Tempered Glass |
Connector: | PV connectors |
Cell Type: | 9BB MONO 166*83mm |
Frame: | Sliver/Black Anodized Aluminium Alloy |
Module efficiency: | 21% |
Size: | 1776*1052*35mm |
Weight: | 20.5KG |
Junction box: | IP68 rated waterproof |
Maximium power voltage(Vmp): | 34.15V |
Packaging Details: | Plywood Case |
Port: | Shanghai/Ningbo/Qingdao/Guangzhou |
Supply Ability: | 1000 Pallet/Pallets per Day |
MOQ: | 5000 watts |
Price: | $0.24/watts 5000-9999 watts |
Company Info. |
Zhengzhou LingYang New Energy Technology Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
max power[w] | 365 | 370 | 375 | 380 | 385 | 390 |
voc[v] | 41.13 | 41.3 | 41.45 | 41.62 | 41.78 | 41.94 |
ISC[A] | 11.3 | 11.35 | 11.41 | 11.47 | 11.53 | 11.58 |
VMP[V] | 33.96 | 34.23 | 34.5 | 34.77 | 35.04 | 35.33 |
IMP[A] | 10.75 | 10.81 | 100.87 | 10.93 | 10.99 | 11.04 |
Efficiency[%] | 19.54 | 19.8 | 20.1 | 20.34 | 20.61 | 20.87 |
![]() |