Sign In | Join Free | My ledscreensign.com |
|
Categories | Indoor Led Display Screen |
---|---|
Brand Name: | Longvision |
Model Number: | LJ Series |
Certification: | CE, ROHS, UL, FCC |
Place of Origin: | Guangdong, China |
MOQ: | 1 square meter |
Price: | negotiable |
Payment Terms: | T/T |
Supply Ability: | 3000 Square Meter/Square Meters per Month |
Delivery Time: | 7-20 work days |
Packaging Details: | wooden/carton case |
Application: | Indoor commercial advertising |
Color: | Black |
Panel Size: | 640*480mm |
Pixel Pitch: | P1.2 P1.5 P1.6 P1.8 P2 P2.5 P3 P4 |
Installation: | Floor Standing Wall Mounting Hanging |
Brightness: | 500-800 nits |
Warranty: | 2 Years |
Module size: | 320x160mm |
Refresh rate: | 1920-3840Hz |
Cabinet material: | Die-casting Aluminum |
Viewing angle: | 160/160 Degree |
LED type: | SMD 1010 SMD 1212 SMD 1515 SMD 2020 |
Input voltage: | AC 100-240V 50/60Hz |
Lifespan: | 100 000 Hours |
* Multiple installation, Hanging and stacking, wall mounting
Specification
Mini169 | P1.81 | P1.56 | P1.667 | P2.2 | P2.5 |
LED SMD Mode | SMD1.81 | SMD1212 | SMD1212 | SMD1212 | SND1515 |
Pixel Pitch | 1.81mm | 1.56mm | 1.667mm | 2.2mm | 2.5mm |
Pixel Density (dots/㎡) | 302500 | 409600 | 360000 | 202500 | 160000 |
Pixel Structure | 1R1G1B | ||||
Module Resolution | 176X99dots | 204X114dots | 192X108dots | 144X81dots | 128X72dots |
Brightness | 450~500CD/㎡ | ||||
Driving Method | 99Scan | 57Scan | 108Scan | 81Scan | 36Scan |
Horizontal View Angle | ≥178° | ||||
Vertical View Angle | ≥178° | ||||
Optimum View Distance | 1m~32m | ||||
Working Temperature | -20℃~+40℃ | ||||
Working Humidity | 10%~90% RH | ||||
Storage Humidity | 30%~60% RH | ||||
Module Size(W*H*D) | 320mm*180mm*10mm | ||||
Module Weight | 650.0±10g | ||||
Module Deformation Height | ≤0.1mm | ||||
Structure | Aluminum Frame Housing+ Rear-cover Seal-up | ||||
Cabinet Deformation Precision | ≤0.1mm | ||||
Maintainance Method | Die-casting Aluminum Full-Front Maintainance | ||||
Input Voltage(DC) | 4.2~5.5V | ||||
Max. Current | 5A | ||||
Max. Power/㎡ | 450W | ||||
Pixel Out of Control Rate | ﹤0.0001 |
Product Discription
Application
Q1. What about LED Display MOQ?
![]() |