Sign In | Join Free | My ledscreensign.com |
|
Categories | Off Grid Solar Inverter |
---|---|
Network: | SDK, NFC |
Customized support: | Software reengineering |
Place of Origin: | China |
Brand Name: | TTN |
Model Number: | MPS-V |
Type: | DC/AC Inverters |
Output Type: | Single, Triple |
Output Current: | 13A/14A |
Output Frequency: | 50/60HZ |
Size: | 530*660*200mm |
Weight: | 18KG |
Certificate: | CE |
Product name: | Solar Power Inverters |
MPPT number: | 4 |
Application: | Solar Power System Home |
Interfaces: | RS232/RS485 (Ethernet ,WIFI optional) |
Protection: | Overloads, Low Voltage and Under Voltage (alarm) |
Topology: | Transformerless |
Display: | LCD Display |
Warranty: | 5 Years/ 10years Optional |
OEM: | Accepted |
Communication interface: | RS485 (standard) ;WiFi,Ethernet(optional) |
Packaging Details: | in wooden box with pallet |
Port: | Shanghai,Ningbo |
Supply Ability: | 3000 Set/Sets per Month |
Price: | $278.00/sets 1-9 sets |
Company Info. |
TTN New Energy Technology (Wenzhou) Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Model | TTN-MPS-V PLUS 3.5kW | TTN-MPS-V PLUS 5.5KW | ||
Rated Power | 3500VA/3500W | 5500VA/5500W | ||
Input | ||||
Voltage | 230VAC | |||
Selectable Voltage Range | 170~280VAC(For Personal Computers) | |||
90~280VAC(For Home Appliances) | ||||
Frequency Range | 50Hz/60Hz(Auto sensing) | |||
Output | ||||
AC Voltage Regulation(Batt.Mode) | 230VAC±5% | |||
Surge Power | 7000VA | 11000VA | ||
Efficienc(Peak)PV to INV | 97% | |||
Efficienc(Peak)Battery to INV | 94% | |||
Transfer Time | 10ms(For Pensonal Computers);20ms(For Home Appliances | |||
Battery & AC Charger | ||||
Battery Voltage | 24VDC | 48VDC | ||
Floating Charge Voltage | 27VDC | 54VDC | ||
Overcharge Protection | 33VDC | 63VDC | ||
Maximum Charge Current | 80A | 80A | ||
Solar Charger | ||||
Maximum PV Array Power | 5000W | 6000W | ||
MPPT Range @ Operating Voltage | 120~450VDC | |||
Maximum PV Array Open Circuit Voltage | 500VDC | |||
Maximum Charging Current | 100A | 100A | ||
Maximum Efficiency | 98% | |||
Physical | ||||
Dimension,D*W*H(mm) | 100*300*440 | |||
Net Weight(kgs) | 11 | 12 | ||
Communication Interface | USB/RS232/GPRS/WIFI | |||
Operating Environment | ||||
Mumidity | 5% to 95% Relative Humidity(Non~condensing) | |||
Operating Temperature | 0℃~55℃ | |||
Storage Temperature | -15℃~60℃ |
![]() |