Sign In | Join Free | My ledscreensign.com |
|
Categories | Aseptic Tank |
---|---|
Brand Name: | PLS |
Certification: | ISO 9001, CE |
Place of Origin: | CHINA |
MOQ: | 1 set |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 50 sets/month |
Delivery Time: | 30-60 days |
Packaging Details: | pallet |
Model Number: | 500L-20000L |
Name: | Double layer tank |
Material: | SUS 304, or SUS 316L |
design: | Humanized structure |
Applicable range: | uid storage tank, liquid composing tank |
Configuration: | Quick open manhole |
Certificate: | ISO 9001, CE |
DUAL-LAYER STORAGE TANK SERIES
Applicable range:
1.Used as liquid storage tank, liquid composing tank, liquid blending tank, temporary storage tank and hot water tank etc.
2.Ideal in fields such as foods, dairy products, fruit juice beverages, pharmacy, chemical industry and biological engineering etc.
Structure characteristics:
1. Adopt structure of internal tank and external package, with heat preservation materials inside.
2. Materials are all sanitary stainless steel.
3. Humanized structure design and easy to operate.
4. Transition area of interior wall on tank adopts arc for transition to ensure no dead corner of sanitation.
Configuration of tank:
1. Quick open manhole.
2. Various types of CIP cleaners.
3. Fly and insect resistant sanitary breathing cover.
4. Adjustable triangular bracket.
5. Dismountable materials input pipe assembly.
6. Thermometer (According to customer requirements).
7. Ladder (According to customer requirements).
8. Liquid level meter and level controller(According to customer requirements).
9. Eddy-proof board.
Effective volume (L) | Dimension of tank (mm*mm) | Total height (mm) | Diameter of inlet & outlet (mm) | Heat preservation layer (mm) |
500 | 840*1000 | 2250 | 38 | 60 |
600 | 920*1000 | 2300 | 38 | 60 |
700 | 990*1000 | 2300 | 38 | 60 |
800 | 950*1220 | 2500 | 38 | 60 |
900 | 1010*1220 | 2500 | 38 | 60 |
1000 | 1060*1220 | 2550 | 51 | 60 |
1500 | 1160*1500 | 2850 | 51 | 60 |
2000 | 1340*1500 | 2900 | 51 | 60 |
3000 | 1410*2000 | 3400 | 51 | 60 |
4000 | 1620*2000 | 3450 | 51 | 60 |
5000 | 1810*2000 | 3500 | 51 | 60 |
6000 | 1980*2000 | 3550 | 51 | 60 |
7000 | 1930*2440 | 4000 | 51 | 60 |
8000 | 2060*2440 | 4000 | 51 | 60 |
9000 | 2180*2440 | 4050 | 51 | 60 |
10000 | 2300*2440 | 4050 | 51 | 60 |
12000 | 2270*3000 | 4600 | 51 | 60 |
15000 | 2530*3000 | 4700 | 51 | 60 |
20000 | 2640*3660 | 5400 | 51 | 60 |
It can be made according to special requirements of customers. Total height (H) is in accordance with outlet height of 800mm. if outlet height is changed, then total height (H) shall also be adjusted.
![]() |