Sign In | Join Free | My ledscreensign.com |
|
Categories | Calcined Kaolin |
---|---|
Brand Name: | VOBEN |
Model Number: | 0-1mm,1-3mm,3-5mm,16-30mesh,30-60mesh.. |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 20MTS |
Price: | US$220-500/MT FOB Qingdao |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 50,000-100,000 Mts Per Year |
Delivery Time: | 20days |
Packaging Details: | 25 kgs in plastic bag, 40 bags/Pallet ,1000kg/bag, |
AL2O3: | 40-48% |
FE2O3: | 1.0-3.5% |
SIO2: | 49-55% |
TiO2: | 0.8-1.2% |
Bulk density g/ccm3: | 2.37-2.58% |
Refractoriness: | 1750 |
High-alumina Calcined Kaolin for Foundry sand and Refractory material
(0-1mm,1-3mm,3-5 mm,16-30mesh,30-60mesh,200mesh)
1. Production Introduction and Application
Size of sand: 8-16,16-30,30-60,30-80,60-80,80-120 (mesh):Used for investment casting.
Size of powder: -200mesh,-270mesh,-325mesh: Used for investment casting and refractories.
Size of particles: 0-1mm,1-3mm,3-5mm,5-8mm,8-15mm,0-5mm,0-50mm:Used for refractories.
2. Specification
AL2O3 % | 46-48 | 45-48 | 44-48 | 44-48 | 43-48 | 42-46 | 40-46 | 36-42 |
SiO2 % | 49-52 | 49-52 | 50-53 | 50-53 | 50-53 | 50-53 | 50-54 | 50-55 |
Fe2O3 % (max) | 1.0 | 1.15 | 1.3 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 |
Ti02 % (max) | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 |
K2O+Na2O % (max) | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 |
Ca0+Mg0 % (max) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 |
Bulk density g/cm³(min) | 2.58 | 2.55 | 2.52 | 2.50 | 2.45 | 2.40 | 2.37 | 2.30 |
Refractoriness °C(min) | 1780 | 1770 | 1760 | 1750 | 1740 | 1720 | 1710 | 1700 |
Impurities % (max) | 0.5 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 |
0-1mm
1-3mm
3-5mm
5-8mm
We have different grades of mullite sand for you to choose.
Grade I(200mesh,30-60mesh,16-30mesh)
Grade II(200mesh,30-60mesh,16-30mesh)
Grade III(200mesh,30-60mesh,16-30mesh)
![]() |