Sign In | Join Free | My ledscreensign.com |
|
Categories | Outdoor Fixed LED Display |
---|---|
Brand Name: | shervin |
Model Number: | SST-F6 |
Certification: | CCC.CE.ROHS |
Place of Origin: | China |
MOQ: | 1 square meter |
Price: | 300-800 usd/sets |
Payment Terms: | L/C, D/A, D/P, Western Union, Western Union |
Supply Ability: | 5000square meter per month |
Delivery Time: | within 5days after your payment |
Packaging Details: | wooden box and Pearl cotton inside |
Module size: | 320x10mm |
Display Function: | video |
color: | full color |
Cabinet size: | 640x640mm |
Pixel Pitch: | 5mm |
Power Supply:: | Meanwell |
3 years warranty high definition and brightness full color outdoor
fixed led display for outdoor publicity usage
The coverage is wide and the audience is large. Outdoor large LED
displays are generally installed in a relatively high place, the
screen is relatively large, and the viewing angle is also large.
Under normal circumstances, the video is still clearly visible from
a 140 degree angle in the horizontal direction, which makes the
large LED screen Display content can cover a wider range and reach
more audiences.
This major feature is also one of the reasons why many businesses
are willing to choose outdoor large LED displays for advertising
content.
the detailed specification of outdoor led display as follows.
The outdoor full color led display parameter | |||||||
NO. | Item | P3.91 | P4 | P5 | P6 | P8 | P10 |
1 | pixel pitch (Millimeter) | 3.91 | 4 | 5 | 6 | 8 | 10 |
2 | Led lamp | SMD2727 | SMD3535 | SMD3535 | SMD3535 | SMD3535 | SMD3535 |
3 | Pixel density | 65410 | 62500 | 40000 | 27777 | 15625 | 10000 |
4 | Module size | 250X250 | 256X128 | 320X160 | 192X192 | 256X128 | 320X160 |
5 | Module resolution | 64X64 | 64X32 | 64X32 | 32X32 | 32X16 | 32X16 |
6 | Scan mode | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 |
7 | Cabinet size | 500X1000 | 768X768 | 960X960 | 960X960 | 1024X1024 | 960X960 |
8 | Cabinet resolution | 128X256 | 192X192 | 192X192 | 160X160 | 128X128 | 96X96 |
9 | Brightness | 7000cd | 7000cd | 7000cd | 7000cd | 7000cd | 7000cd |
Specification | Drive method | module size | pixel | Pixel composition | Point density | Cabinet size / length and width |
P3.91die cast aluminum(SMD) | 1/8 scan | 250*250mm | 64*64 | 1R1G1B | 65410 | 500*1000MM |
P3.91iron cabinet(SMD) | 1/8 scan | 250*250mm | 64*64 | 1R1G1B | 65410 | 1000*1000MM |
P4(SMD)die cast aluminum | 1/8 scan | 256*128MM | 64*32 | 1R1G1B | 62500 | 512*512MM |
P4(SMD) | 1/8 scan | 256*128MM | 64*32 | 1R1G1B | 62500 | 768*512MM |
P4.81die cast aluminum(SMD) | 1/13scan | 250*250mm | 52*52 | 1R1G1B | 43222 | 500*1000MM |
P5(SMD) | 1/8 scan | 320*160MM | 32*32 | 1R1G1B | 40000 | 960*960MM |
P5(SMD)die cast alumiunm | 1/8 scan | 320*160MM | 64*32 | 1R1G1B | 40000 | 640*640MM |
P5.95(SMD) die cast aluminum | 1/7 scan | 250*250mm | 42*42 | 1R1G1B | 28246 | 500*1000MM |
P6(SMD) | 1/8 scan | 192*192MM | 32*32 | 1R1G1B | 27778 | 960*960MM |
P6(SMD)die cast aluminum | 1/8 scan | 192*192MM | 32*32 | 1R1G1B | 27778 | 576*576MM |
P6.67(SMD)die cast alumium | 1/8 scan | 320*160MM | 48*24 | 1R1G1B | 22478 | 640*640MM |
P8(SMD) | 1/4 scan | 256mm*128mm | 32*16 | 1R1G1B | 15625 | 1024mm*768mm |
P8(SMD)die cast aluminum cabinet | 1/4 scan | 320mm*160mm | 40*20 | 1R1G1B | 15625 | 640mm*640mm |
P10(DIP) | 1/4 scan | 160mm*160mm | 16*16 | 1R1G1B | 10000 | 960mm*960mm |
P10(SMD) | 1/4 scan | 320mm*160mm | 32*16 | 1R1G1B | 10000 | 960mm*960mm |
P10(SMD) | 1/2 scan | 320mm*160mm | 32*16 | 1R1G1B | 10000 | 960mm*960mm |
P10(SMD)die cast aluminum | 1/4 scan | 320mm*160mm | 32*16 | 1R1G1B | 10000 | 640mm*640mm |
P16(DIP) | Static full color | 256mm*256mm | 16*16 | 1R1G1B | 3906 | 1024mm*1024mm |
P20(DIP) | Static full color | 320mm*160mm | 16*8 | 1R1G1B | 2500 | 1280mm*960mm |
![]() |