Sign In | Join Free | My ledscreensign.com |
|
Categories | UL Curly Cable |
---|---|
Brand Name: | WCH Cable |
Model Number: | UL21314 |
Certification: | UL Certificate |
Place of Origin: | Dongguan, China |
MOQ: | 200 pcs per box |
Price: | USD 0.135 per piece |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100,000 pcs per week |
Delivery Time: | 9 days for ready goods |
Packaging Details: | 200 pcs per box |
Style Number: | UL21314 |
Type: | Curly Cable |
Application: | Oxygen Equipment |
Feature: | Easy working |
Conductor Material: | Pure Copper Wire Strands |
Standard: | AWM |
Conductor Gauge: | 10-32AWG |
Rated Voltage: | 90V |
Company Info. |
WCH Cable Industrial Co., Ltd. |
View Contact Details |
Product List |
UL21314 Oxygen Equipment Curly Cable
Rating: 60 deg C, 90 Vac
Conductor Size: 10-32AWG
Conductor Quantity: 2 ~ 50 cores
Insulation Material: Polypropylene PP
Jacket Material: Polyurethane PUR.
Executed Standard: AWM.
Application: oxygen equipment connect purpose.
Style Number | Conductor Quantity | Conductor Size | Conductor Strands | Insulation Thickness | Insulation Diameter | Jacket Thickness | Overall Diameter | Conductor Resistance |
AWG | No/mm | mm | mm | mm | mm | Ω/KM | ||
UL21314 | 3C | 28 | 7/0.127 | 0.23 | 0.90 | 0.61 | 3.66 | 239.00 |
3C | 26 | 7/0.16 | 0.23 | 1.00 | 0.61 | 3.87 | 150.00 | |
3C | 24 | 11/0.16 | 0.23 | 1.10 | 0.61 | 4.09 | 94.20 | |
3C | 22 | 17/0.16 | 0.23 | 1.30 | 0.61 | 4.52 | 59.40 | |
3C | 20 | 21/0.178 | 0.23 | 1.50 | 0.61 | 4.95 | 36.70 | |
3C | 18 | 34/0.178 | 0.23 | 1.70 | 0.61 | 5.38 | 23.20 | |
3C | 16 | 26/0.254 | 0.23 | 2.10 | 0.61 | 6.24 | 14.60 | |
4C | 28 | 7/0.127 | 0.23 | 0.90 | 0.61 | 3.89 | 239.00 | |
4C | 26 | 7/0.16 | 0.23 | 1.00 | 0.61 | 4.13 | 150.00 | |
4C | 24 | 11/0.16 | 0.23 | 1.10 | 0.61 | 4.37 | 94.20 | |
4C | 22 | 17/0.16 | 0.23 | 1.30 | 0.61 | 4.86 | 59.40 | |
4C | 20 | 21/0.178 | 0.23 | 1.50 | 0.61 | 5.34 | 36.70 | |
4C | 18 | 34/0.178 | 0.23 | 1.70 | 0.61 | 5.82 | 23.20 | |
4C | 16 | 26/0.254 | 0.23 | 2.10 | 0.61 | 6.79 | 14.60 | |
5C | 28 | 7/0.127 | 0.23 | 0.90 | 0.61 | 4.15 | 239.00 | |
5C | 26 | 7/0.16 | 0.23 | 1.00 | 0.61 | 4.42 | 150.00 | |
5C | 24 | 11/0.16 | 0.23 | 1.10 | 0.61 | 4.69 | 94.20 | |
5C | 22 | 17/0.16 | 0.23 | 1.30 | 0.61 | 5.23 | 59.40 | |
5C | 20 | 21/0.178 | 0.23 | 1.50 | 0.61 | 5.77 | 36.70 | |
5C | 18 | 34/0.178 | 0.23 | 1.70 | 0.61 | 6.31 | 23.20 | |
5C | 16 | 26/0.254 | 0.23 | 2.10 | 0.61 | 7.39 | 14.60 | |
6C | 28 | 7/0.127 | 0.23 | 0.90 | 0.61 | 4.42 | 239.00 | |
6C | 26 | 7/0.16 | 0.23 | 1.00 | 0.61 | 4.72 | 150.00 | |
6C | 24 | 11/0.16 | 0.23 | 1.10 | 0.61 | 5.02 | 94.20 | |
6C | 22 | 17/0.16 | 0.23 | 1.30 | 0.61 | 5.62 | 59.40 | |
6C | 20 | 21/0.178 | 0.23 | 1.50 | 0.61 | 6.22 | 36.70 | |
6C | 18 | 34/0.178 | 0.23 | 1.70 | 0.61 | 6.82 | 23.20 | |
6C | 16 | 26/0.254 | 0.23 | 2.10 | 0.61 | 8.02 | 14.60 | |
7C | 28 | 7/0.127 | 0.23 | 0.90 | 0.61 | 4.47 | 239.00 | |
7C | 26 | 7/0.16 | 0.23 | 1.00 | 0.61 | 4.78 | 150.00 | |
7C | 24 | 11/0.16 | 0.23 | 1.10 | 0.61 | 5.08 | 94.20 | |
7C | 22 | 17/0.16 | 0.23 | 1.30 | 0.61 | 5.69 | 59.40 | |
7C | 20 | 21/0.178 | 0.23 | 1.50 | 0.61 | 6.30 | 36.70 | |
7C | 18 | 34/0.178 | 0.23 | 1.70 | 0.61 | 6.91 | 23.20 | |
7C | 16 | 26/0.254 | 0.23 | 2.10 | 0.61 | 8.14 | 14.60 | |
8C | 28 | 7/0.127 | 0.23 | 0.90 | 0.61 | 4.66 | 239.00 | |
8C | 26 | 7/0.16 | 0.23 | 1.00 | 0.61 | 4.99 | 150.00 | |
8C | 24 | 11/0.16 | 0.23 | 1.10 | 0.61 | 5.31 | 94.20 | |
8C | 22 | 17/0.16 | 0.23 | 1.30 | 0.61 | 5.97 | 59.40 | |
8C | 20 | 21/0.178 | 0.23 | 1.50 | 0.61 | 6.62 | 36.70 | |
8C | 18 | 34/0.178 | 0.23 | 1.70 | 0.61 | 7.27 | 23.20 | |
9C | 28 | 7/0.127 | 0.23 | 0.90 | 0.61 | 4.84 | 239.00 | |
9C | 26 | 7/0.16 | 0.23 | 1.00 | 0.61 | 5.18 | 150.00 | |
9C | 24 | 11/0.16 | 0.23 | 1.10 | 0.61 | 5.53 | 94.20 | |
9C | 22 | 17/0.16 | 0.23 | 1.30 | 0.61 | 6.22 | 59.40 | |
9C | 20 | 21/0.178 | 0.23 | 1.50 | 0.61 | 6.92 | 36.70 |
WCH Cable - Professional Manufacturer of XLPE Cable, Curl Cord, Cable Assemblies
Related: curly cable, spring cable, spiral cable, curly cord
![]() |