| Sign In | Join Free | My ledscreensign.com |
|
| Categories | Mobile LED Billboard |
|---|---|
| Brand Name: | XGC |
| Model Number: | P4 |
| Certification: | CE ,FCC, ROSH CCC |
| Place of Origin: | Shenzhen,China |
| MOQ: | 1PCS/㎡ |
| Price: | USD650--USD900/sqm |
| Payment Terms: | T/T、, Western Union、L/C、, D/A、, D/P, MoneyGram |
| Supply Ability: | 5000㎡ per month. |
| Delivery Time: | 7-15 days |
| Packaging Details: | Plywood case、flight case |
| Product name: | mobile LED billboard screen |
| Display function: | Video,picture,text |
| Screen dimension: | Customized |
| Controller: | wifi card, wifi-4G card,USB,remote controller |
| Warranty: | 2 ~5 Years |
| Led chip: | Epistar SMD2525 |
| Life span: | 132 months |
| Application: | football gym,advertising |
P4 outdoor moving trailer LED digital display panel mobile LED billboard screen
1. IP65 waterproof iron / dide casting aluminum rental LED Cabinets .
2. There is outdoor P3/P4/P3/P3.91/P4.81/P4/P5/P6/P8/P10/P16.
3. High brightness.
4. Low power consumption,screen with light sensor,help you save
energy.
5. Application, widly used for indoor outdoor stadium/gym score board,street ,super
market ,police car etc.
Technical Parameter for P4 OUTDOOR LED DISPLAY | ||||||||
| Module Specifications | ||||||||
| 1 | Pixel Pitch | 4mm | ||||||
| 2 | Led Type | SMD2525 | ||||||
| 3 | Pixel configuration | 1R1G1B | ||||||
| 4 | Module Size | 256x128mm | ||||||
| 5 | Module Resolution | 64x32pixels | ||||||
| 6 | LED Chip | Epistar | ||||||
| 7 | LED brand | Hongsheng/Forest/ Kinglight/Nationstar/ | ||||||
| Cabinet Specification | ||||||||
| 1 | Cabinet Size | 1024x1024mm | ||||||
| 2 | Cabinet Resolution | 256x256 pixels | ||||||
| 3 | Module Qty. | 4x8pcs | ||||||
| 4 | Power Supply | 5V40A 200W/ 5V60A 300W | ||||||
| 6 | Cabinet Materials | Die casting aluminum /iron | ||||||
| 7 | Signal flight socket | 1set | ||||||
| 8 | Power flight socket | 1set | ||||||
| Screen Parameters | ||||||||
| 1 | Pixel density | 62500dots/㎡ | ||||||
| 2 | Screen Resolution | according to screen size | ||||||
| 3 | Cabinet Qty. | according to screen size | ||||||
| 4 | Brightness | ≥5500 CD/sqm | ||||||
| 5 | Refresh rate | ≥1920Hz/s | ||||||
| 6 | Scanning Mode | 1/8scan | ||||||
| 7 | Viewing Angle | H:140°;V:140° | ||||||
| 8 | Viewing Distance | ≥4m | ||||||
| 9 | Gray Level | 16 Bit | ||||||
| 10 | Power Input | AC110~240V | ||||||
| 11 | Power Comsuption | Max: 1000W/㎡ Average:200W/㎡ | ||||||
| 12 | MTBF--hours | >10,000 hours | ||||||
| 13 | Life--hours | ≥100,000 hours | ||||||
| 14 | IP Grade | IP65/IP54 | ||||||
| 15 | Operating Temperature | -35℃~ 65℃ | ||||||
| 16 | Storage Humidity | 10℃~70℃RH | ||||||
| 17 | Control Syetem | Colorlight/Nova/Linsn | ||||||
| 18 | Operating System | Windows98/me/2000 /NT/XP | ||||||
| 19 | Power Supply | 5V40A 200W/5V60A 300W | ||||||
| 20 | Maintance Access | Back service/Front service | ||||||
| 21 | Video processor | Colorlight/Novastar/Linsn/VDWALL/RGBLIN/KYstar | ||||||
| 21 | Control mode | computer /USB/WIFI/4G | ||||||
HS code: 8528591090
Regular plywood case package(flight case package will be extra cost)

Outdoor standard waterproof iron LED cabinet


How to design truck LED display ?

Regular installation mode:
How to ship LED display?

|