Sign In | Join Free | My ledscreensign.com |
|
Categories | Rechargeable Lithium Batteries |
---|---|
Model Number: | ICR18650-3S1P |
Certification: | UN38.3, MSDS, IEC62133, RoHS |
Place of Origin: | China |
MOQ: | 1000pieces |
Payment Terms: | T/T |
Supply Ability: | 100'000Pieces daily |
Delivery Time: | within 15days |
Packaging Details: | Bulk packing |
Battery Type: | Lithium battery pack |
Model: | ICR18650 3S1P |
Nominal Voltage: | 11.1V |
Nominal Capacity: | 2200mAh |
End of Charging: | 12.6V |
Cut-off voltage: | 9V |
Cycle life: | 500times |
Discharging rate: | 1C |
Application: | cash-machine, POS Terminal, heating clothes, monitor, medical equipment, bar-code scanner |
Lead time: | 7days |
Company Info. |
shenzhen gold power energy co.,ltd |
Verified Supplier |
View Contact Details |
Product List |
Rechargeable Lithium batteries ICR 18650 3s1p 11.1V 2200mAh li ion battery pack
Battery Type | Rechargeable Lithium Batteries | |
Nominal Voltage | 11.1V | |
Nominal Capacity | 2200mAh | |
Battery Energy | 24.42Wh (Approx.) | |
Cell Assembly | 18650-3S1P | |
Charge | Charge Model | CC/CV |
Charging Time | 1A Charger: 2.5Hours | |
2A Charger: 1.5Hours | ||
Charge Cut-off Voltage | 12.6V | |
Cell Overcharge Protection Voltage | 4.2V/Cell | |
Discharge | Max Continuous Discharge Current | 2.2A |
Peak Discharge Current | 5A | |
Discharge Cut-off Voltage | 9v +-1V | |
Cell Overdischarge Protection Voltage | 3V/Cell | |
Working Temperature | Standard Charge | 0~45°C |
Quick Charge | 10~45°C | |
Standard Discharge | -20~60°C | |
Cycle Life | 500 times | |
Dimension | Customized | |
Weight | around 0.2kgs | |
Certifications | CE; UN38.3; MSDS; RoHS | |
Application | LED, CAMAERA, etc. | |
Warranty | 12Months | |
Detailed images: Rechargeable Lithium batteries ICR 18650 3s1p 11.1V 2200mAh li ion battery pack
Customized 3.7V, 7.4V, 11.1V, 14.8V lithium ion battery packs
Other lithium ion cylindrical battery cell on sale:
Lithium ion battery cells list | ||||||
Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharging Rate | Weight(g) |
ICR14500 | 3.7V | 600mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 19.5 |
ICR14500 | 3.7V | 750mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20 |
ICR14500 | 3.7V | 800mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20.5 |
ICR18500 | 3.7V | 1300mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
ICR18500J | 3.7V | 1400mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 31 |
ICR18500 | 3.7V | 1600mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
ICR18650 | 3.7V | 2200mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 40 |
ICR18650 | 3.7V | 2600mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 45 |
ICR18650 | 3.7V | 3000mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 48 |
ICR18650 | 3.7V | 3400mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 50 |
ICR26650 | 3.7V | 4500mah | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 80 |
ICR26650 | 3.7V | 5000mah | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 85 |
ICR18650P | 3.7V | 2600mah | 18.0×65.2±0.2 | 0.2-1C | 5C | 45 |
Why Choose us:
Technology
R&D
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.
Quality Control
Certificates-CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Factory Tour:
Shenzhen Gold Power Eenergy Co.,Ltd is one of the leading battery suppliers in China.
We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery,
and customized battery pack since 2001.
![]() |