Sign In | Join Free | My ledscreensign.com |
|
Categories | Digital Temp And Humidity Meter |
---|---|
Certification: | CE, Rosh |
Place of Origin: | Guangdong, China |
Brand Name: | Habotest |
Model Number: | HT618 |
MOQ: | 1-39 Pieces |
Price: | $25.20 |
Type: | Temperature and humidity Tester |
Customized support: | OEM, ODM |
Product Name: | Digital Temperature and Humidity Meter |
Model No: | HT618 |
Ambient Humidity: | 0~100% |
Web bulb temperature: | -20℃~60℃(-4.0℉~140℉) |
Dew point Temperature: | -50℃~60℃(-58.0℉~140℉) |
Display: | LCD Digital Display |
Color: | Black+Red |
Power: | 3*1.5V AAAbatteries |
Weight: | Approx.190g |
Selling Units: | Single item |
Single package size : | 20X6X4 cm |
Single gross weight: | 0.190 kg |
Package Type: | 50pcs per carton, paper carton |
Company Info. |
Dongguan Habotest Instrument Technology Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
HT618 Digital Humidity and Temperature Meter by Habotest for Measuring Humidity from 0% to 100% Accuracy of -3.0% and +3.0%
Specification of HT618 | Range | Resolution | Accuracy |
Ambient Temperature | -20℃~60℃(-4.0℉~140℉) | 0.1℃(0.1.0℉) | ±0.5℃ |
Ambient Humidity | 0~100% | 0.1% | ±3.0% |
Wet Bulb | -20℃~60℃(-4.0℉~140℉) | 0.1℃(0.1.0℉) | ±0.5℃ |
Dew Point | -50℃~60℃(-58.0℉~140℉) | 0.1℃(0.1.0℉) | ±0.5℃ |
Dispaly | LCD | ||
Data Memory | 99 groups | ||
Data Hold | Yes | ||
Max / Min | Yes | ||
Average | Yes | ||
℃/℉ | Yes | ||
Auto Power Off | Yes (30mins) | ||
Low Battery Indication | Yes | ||
Power | 3*1.5V AAA Batteries | ||
Weight | Approx.190g | ||
Size | 180MM*60MM*33MM |
![]() |