| Sign In | Join Free | My ledscreensign.com |
|
| Categories | Color Coated Aluminum Coil |
|---|---|
| Brand Name: | Yongsheng |
| Model Number: | Painted Aluminum Coil |
| Certification: | SGS |
| Place of Origin: | China |
| MOQ: | 3 tons |
| Price: | USD2500tons |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, |
| Supply Ability: | 5000tonspermonth |
| Delivery Time: | 7-30 workdays |
| Packaging Details: | wooden package |
| Product Name: | Painted Aluminum Coil |
| Brand: | Yongsheng Aluminum Industry Co., Ltd. |
| Alloy/Grade: | 1000series-8000series |
| Temper: | O - H112 , T3 - T8 , T351 - T851 |
| Thickness: | 0.2mm - 6.0mm |
| Width: | 10mm-1600mm |
| Application: | Building, Decoration, construction , etc. |
| Surface treatment: | PVDF Coating , PE Coating etc. |
| Color: | As per your requirements |
| Company Info. |
| Henan Yongsheng Aluminum Industry Co.,Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
YONGSHENG ALUMINUM specializes in producing high-quality color coated aluminum coil for both exterior and interior applications. Our pre-painted aluminum offers excellent acid resistance, long-lasting color retention, and environmentally friendly, fire-resistant properties suitable for modern decorative applications.
| Alloy | State | Thickness (mm) | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation (%) | Hardness (HV) |
|---|---|---|---|---|---|---|
| 1060 (1050) | 0 | > 0.2-0.5 | 60-100 | ≥ 15 | ≥ 20 | 20-30 |
| > 0.5-1.0 | ≥ 30 | |||||
| > 1.0-4.0 | ≥ 35 | |||||
| H22 | > 0.2-0.5 | 80-120 | ≥ 60 | ≥ 12 | 30-40 | |
| > 0.5-1.0 | ≥ 15 | |||||
| > 1.0-4.0 | ≥ 18 | |||||
| H24 | > 0.2-0.5 | 95-135 | ≥ 70 | ≥ 6 | 35-45 | |
| > 0.5-1.0 | ≥ 8 | |||||
| > 1.0-4.0 | ≥ 10 | |||||
| H26 | > 0.2-0.5 | 110-155 | ≥ 75 | ≥ 2 | 43-55 | |
| > 0.5-1.0 | ≥ 4 | |||||
| > 1.0-4.0 | ≥ 6 | |||||
| H18 | > 0.2-0.5 | ≥ 125 | ≥ 85 | ≥ 2 | 50-65 | |
| > 0.5-1.0 | ≥ 3 | |||||
| > 1.0-4.0 | ≥ 4 | |||||
| 1100 (1200) | 0 | > 0.2-0.5 | 75-105 | ≥ 25 | ≥ 18 | 25-30 |
| > 0.5-1.0 | ≥ 30 | |||||
| > 1.0-4.0 | ≥ 35 | |||||
| H22 | > 0.2-0.5 | 95-130 | ≥ 75 | ≥ 12 | 30-40 | |
| > 0.5-1.0 | ≥ 15 | |||||
| > 1.0-4.0 | ≥ 18 | |||||
| H24 | > 0.2-0.5 | 110-145 | ≥ 95 | ≥ 6 | 38-40 | |
| > 0.5-1.0 | ≥ 8 | |||||
| > 1.0-4.0 | ≥ 10 | |||||
| H26 | > 0.2-0.5 | 130-165 | ≥ 115 | ≥ 2 | 45-60 | |
| > 0.5-1.0 | ≥ 4 | |||||
| > 1.0-4.0 | ≥ 6 | |||||
| H18 | > 0.2-0.5 | ≥ 150 | ≥ 130 | ≥ 2 | 55-70 | |
| > 0.5-1.0 | ≥ 3 | |||||
| > 1.0-4.0 | ≥ 4 | |||||
| 3003 (3A21) | 0 | > 0.2-0.5 | 95-140 | ≥ 35 | ≥ 15 | 30-40 |
| > 0.5-1.0 | ≥ 30 | |||||
| > 1.0-4.0 | ≥ 35 | |||||
| H22 | > 0.2-0.5 | 120-160 | ≥ 90 | ≥ 12 | 39-53 | |
| > 0.5-1.0 | ≥ 15 | |||||
| > 1.0-4.0 | ≥ 18 | |||||
| H24 | > 0.2-0.5 | 145-195 | ≥ 125 | ≥ 6 | 42-59 | |
| > 0.5-1.0 | ≥ 8 | |||||
| > 1.0-4.0 | ≥ 10 | |||||
| H26 | > 0.2-0.5 | 170-210 | ≥ 150 | ≥ 2 | 55-65 | |
| > 0.5-1.0 | ≥ 4 | |||||
| > 1.0-4.0 | ≥ 6 | |||||
| H18 | > 0.2-0.5 | ≥ 190 | ≥ 170 | ≥ 2 | 60-85 | |
| > 0.5-1.0 | ≥ 3 | |||||
| > 1.0-4.0 | ≥ 4 |


Packing Details:
Who are we?
Henan Yongsheng Aluminum Co., Ltd. is a leading manufacturer located in Gongyi City Industrial Cluster Area, specializing in aluminum strip, color aluminum, aluminum sheet, coil, and embossed aluminum products.
Quality Assurance:
Production Timeline:
Standard production time: 7-15 working days
Why choose us?
Reliable quality, reasonable pricing, and prompt delivery guaranteed.
Tell us what you need, and we will do our best to meet your requirements.
|