Sign In | Join Free | My ledscreensign.com |
|
Categories | Water Pump Controller |
---|---|
Brand Name: | Kinda |
Model Number: | PC |
Place of Origin: | China |
MOQ: | 10PCS |
Price: | 10USD~50USD |
Payment Terms: | T/T |
Supply Ability: | 10~100000 |
Delivery Time: | 3-7Day |
Power: | 0.4KW~15KW |
Power Supply: | 220V / 380V |
Memory: | Fault Memory Function, 5 Reasons For Failure Can Be Found |
Operating Mode: | Automatic And Manual Working Modes Are Available |
Pump Protection: | Protection Functions Such As Overload, No Load, And Ultra Low Voltage |
Signal: | AC Digital Signal Detection Function, |
High performance automatic water pump controller
The automatic pump controller is simple and efficient. When the
pump is started to pump water, it is often forgotten to shut it
down, resulting in waste of electricity and water. The installation
of the fully automatic pump is simple and efficient to solve the
start and stop of the pump. When the pool is filled with high water
level, the pump water supply is stopped by the sensor signal. When
the pool is at low water level, the sensor signal starts the pump
to pump water.
The automatic water pump controller adopts digital core with
overload, no load and ultra low voltage protection. The upper and
lower levels and pressure are automatically controlled in one.
Can be connected to float control, pressure gauge control and probe sensor control
1.Model Description
2.Selection Guide
Inverter Model | Suitable motor | Pump quantity | Breaker |
Single phase 220V | |||
PC1-S2-1500 | 0.37~1.5kW | 1 | No |
PC1-S2-2200 | 0.37~2.2kW | 1 | No |
PC2-S2-2200B | 0.37~2.2kW | 2 | Build-in |
Three phase 220V | |||
PC1-T2-2200 | 0.37~2.2kW | 1 | No |
PC1-T2-2200B | 0.37~2.2kW | 1 | Build-in |
PC2-T2-2200B | 0.37~2.2kW | 2 | Build-in |
PC1-T2-4000 | 1.0~4.0kW | 1 | No |
PC1-T2-4000B | 1.0~4.0kW | 1 | Build-in |
PC2-T2-4000B | 1.0~4.0kW | 2 | Build-in |
PC1-T2-7500B | 1.0~7.5kW | 1 | Build-in |
PC2-T2-7500B | 1.0~7.5kW | 2 | Build-in |
Three phase 380V | |||
PC1-T4-2200 | 0.37~2.2kW | 1 | No |
PC1-T4-2200B | 0.37~2.2kW | 1 | Build-in |
PC2-T4-2200B | 0.37~2.2kW | 2 | Build-in |
PC1-T4-4000 | 1.0~4.0kW | 1 | No |
PC1-T4-4000B | 1.0~4.0kW | 1 | Build-in |
PC2-T4-4000B | 1.0~4.0kW | 2 | Build-in |
PC1-T4-7500 | 1.0~7.5kW | 1 | No |
PC1-T4-7500B | 1.0~7.5kW | 1 | Build-in |
PC2-T4-7500B | 1.0~7.5kW | 2 | Build-in |
PC1-T4-11000B | 2.2~11kW | 1 | Build-in |
PC2-T4-11000B | 2.2~11kW | 2 | Build-in |
PC1-T4-15000B | 2.2~15kW | 1 | Build-in |
PC2-T4-15000B | 2.2~15kW | 2 | Build-in |
3.Description of the display and operation area
![]() |