Sign In | Join Free | My ledscreensign.com |
|
Categories | Hall Effect Current Sensor |
---|---|
Brand Name: | Shinhom |
Model Number: | HKC-N |
Certification: | RoHS |
Place of Origin: | China |
MOQ: | Negotiation |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 1000000/MONTH |
Delivery Time: | 4~8 Weeks |
Packaging Details: | Carton |
Supply voltage: | ±15V ±5% |
Rated Input: | 50A~600A |
Rated Output: | 4V±1% |
Insulation voltage: | 2.5KV,50HZ,1min |
Operating Temperature: | -40~+85℃ |
Storage Temperature: | -40~+105℃ |
Company Info. |
Shaanxi Shinhom Enterprise Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
HKC-N Series Hall Effect Current Sensor, Sense Transformer Transducer with up to 600A Operating Current
HKC-N current sensor with a galvanic isolation between primary and secondary circuit. It provides accurate electronic measurement of DC, AC or pulsed currents.
Features:
Applications:
ELECTRICAL DATA:
HKC50N | HKC100N | HKC200N | HKC300N | HKC400N | HKC500N | HKC600N | ||
Rated input current | 50 | 100 | 200 | 300 | 400 | 500 | 600 | A |
Test current range | 150 | 300 | 600 | 900 | 1000 | 1000 | 1000 | A |
Rated output voltage | 4±1% | V | ||||||
Supply voltage | ±15 ±5% | V | ||||||
Supply current consumption | ≤±25 | mA | ||||||
Offset voltage | ≤±25 | mV | ||||||
Magnetic offset voltage | ≤±30 | ≤±20 | mV | |||||
Offset voltage Drift | ≤±1.5 | ≤±1 | mV/℃ | |||||
Linearity | ≤±1 | %FS | ||||||
Response time | ≤5 | μS | ||||||
Insulation voltage | (50HZ,1min),2.5 | KV | ||||||
Operating Temperature | -40~+85 | ℃ | ||||||
Storage Temperature | -40~+105 | ℃ |
Notes: Product specifications can be customized
![]() |