Sign In | Join Free | My ledscreensign.com |
|
Categories | Indoor Full Color LED Display |
---|---|
Brand Name: | SCXK |
Model Number: | P2 |
Certification: | CE,ROHS,FCC,SASO |
Place of Origin: | CHINA |
MOQ: | 16sqm |
Price: | negotiation |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 4600 sqm month |
Delivery Time: | 3-12 working days |
Packaging Details: | wooden case ,flight case ,it is up to you |
Color:: | FULL COLOR |
Panel Size:: | 256mm*128mm |
Pixel Pitch:: | 2mm |
Pixel density:: | 250000 dot/m2 |
Pixel resolution:: | 128 dot * 64 dot |
Certificate:: | CE ROHS FCC |
Life span:: | 100000hours |
Cabinet size:: | 512x512mm |
Refresh rate:: | 1920-3840 HZ/S |
Scan mode:: | 1/32scan |
Company Info. |
Shenzhen ShiXin Display Technology Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
SCX LED HD P2 Indoor LED Screen 512x512mm Die-casting Aluminum Panel LED Display Pixel Pitch 2mm LED Video Wall Screen
Product Description
Technical specification | Product model |
Pixel pitch(mm) | P2mm |
Pixel density(dot/m²) | 250000 |
Pixel color | RGB |
LED Size / Color | SMD1515 Black |
View angle | H:160° V:120° |
Brightness(cd/m2) | 400-1000 |
Scan mode | 1/30 |
Control mode | Syc. |
Color depth | 65536 |
Scan freq(Hz) | ≥960 Hz |
Frame freq(Hz) | 60 |
Module units size(mm) | 240X120 |
Module definition(dot) | 120X60 |
IC | ICN2053+ICN2012 |
Working voltage(V) | AC 220 |
Average consumption(W/m2) | 300 |
Max consumption(W/m2) | 550 |
IP level | IP30 |
Working condition(℃/%RH) | -10~50℃ |
Storage condition(℃/%RH) | -40~85℃ |
MTBF | 10000 |
life span | 100000hours |
Our case
Company Informaiton
We warmly welcome clients from all over the world to contact us for more information,and we are looking forward to establishing long-term business relationship with you.
Our Certificate
![]() |